YOU ARE HERE: WDW  >  Joe Carter

Joe Carter

Main Details

Other Details

ญญญญญ

Career

Media

Publicity

Community

Features

Edit Information Add Photos

Joe Carter

Who's Dated Who feature on Joe Carter including trivia, quotes, pictures, biography, photos, videos, pics, news, vital stats, fans and facts.


Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1983 CHC 23 51 6 9 1 1 0 1 1 0 21 0.176 0.176 0.235
1984 CLE 66 244 32 67 6 1 13 41 2 11 48 0.275 0.307 0.467
1985 CLE 143 489 64 128 27 0 15 59 24 25 74 0.262 0.298 0.409
1986 CLE 162 663 108 200 36 9 29 121 29 32 95 0.302 0.335 0.514
1987 CLE 149 588 83 155 27 2 32 106 31 27 105 0.264 0.304 0.480
1988 CLE 157 621 85 168 36 6 27 98 27 35 82 0.271 0.314 0.478
1989 CLE 162 651 84 158 32 4 35 105 13 39 112 0.243 0.292 0.465
1990 SDP 162 634 79 147 27 1 24 115 22 48 93 0.232 0.290 0.391
1991 TOR 162 638 89 174 42 3 33 108 20 49 112 0.273 0.330 0.503
1992 TOR 158 622 97 164 30 7 34 119 12 36 109 0.264 0.309 0.498
1993 TOR 155 603 92 153 33 5 33 121 8 47 113 0.254 0.312 0.489
1994 TOR 111 435 70 118 25 2 27 103 11 33 64 0.271 0.317 0.524
1995 TOR 139 558 70 141 23 0 25 76 12 37 87 0.253 0.300 0.428
1996 TOR 157 625 84 158 35 7 30 107 7 44 106 0.253 0.306 0.475
1997 TOR 157 612 76 143 30 4 21 102 8 40 105 0.234 0.284 0.399
1998 SFG 41 105 15 31 7 0 7 29 1 6 13 0.295 0.322 0.562
1998 BAL 85 283 36 70 15 1 11 34 3 18 48 0.247 0.297 0.424

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1983 CHC 16 13 108 26 0 0 0 1.000
1984 CLE 60 55 485.2 169 10 6 4 0.968
1985 CLE 135 120 1083 310 17 6 4 0.982
1986 CLE 160 160 1414.2 800 55 10 52 0.988
1987 CLE 142 140 1218 783 46 17 61 0.980
1988 CLE 156 156 1366.2 443 8 6 3 0.987
1989 CLE 155 155 1364.1 452 20 9 7 0.981
1990 SDP 161 161 1421 493 15 11 19 0.979
1991 TOR 152 152 1335.1 285 13 8 2 0.974
1992 TOR 133 133 1132.1 284 13 9 3 0.971
1993 TOR 151 151 1291.1 286 7 8 0 0.973
1994 TOR 110 109 945 202 4 2 1 0.990
1995 TOR 134 133 1147.2 316 12 7 3 0.979
1996 TOR 142 142 1220.2 416 23 9 32 0.980
1997 TOR 93 93 802.2 429 23 4 24 0.991
1998 SFG 33 23 206.1 102 8 1 5 0.991
1998 BAL 50 44 376.2 99 5 4 1 0.963

Post a comment:

Your Name
Login or Join to avoid entering this info

Your Email
This will not appear on the site

Comment

DISCLAIMER
You are solely responsible for the comments and other content that you post. Who’s Dated Who? accepts no responsibility whatsoever in connection with or arising from such content.





Related profiles:


Joe Carter
Joe Carter
Joe Carter
Joe Carter
Joe Carter





Who’s Dated Who? content is contributed and edited by our readers. You are most welcome to update, correct or add information to this page. Update Information


Join Now

Register to update information, save favorites, post photos, news stories and comments

Already A Member?

Email


Password


Quick Links

Snapshot

Edit Information

First Name
Middle Name
Last Name
Full Name at Birth
Joseph Chris Carter
Age
Date of Birth
Birthplace
Height
Weight (lb)
215
Star Sign
Nationality
High School
Millwood (Oklahoma City, OK)
University
Occupation
Former Major League Baseball Player
Occupation Category

Biography

Joseph Christopher Carter (born March 7, 1960 in Oklahoma City, Oklahoma) is a former right fielder in Major League Baseball who played from 1983 to 1998. Carter is likely most famous for hitting a walk-off home run to win the 1993 World Series for the Toronto Blue Jays.

Joe Carter Biography »

Photo Gallery

View All (38)


Joe Carter Photos »

Related News


Photo Sets


External Websites

List of links to Joe Carter fansites:


Joe Carter Links »