| Song Title | Year Released * | Song Rank |
|---|---|---|
| Feeling Good | 1990 | 966 |
| My Baby Just Cares For Me | 1982 | 1,961 |
| I Put A Spell On You | 1987 | 3,515 |
| Sinnerman | 1987 | 4,204 |
| Love Me Or Leave Me | 1966 | 8,038 |
| I Wish I Knew How It Would Feel To Be Free | 1970 | 8,698 |
| Don't Let Me Be Misunderstood | 1974 | 10,141 |
| Here Comes The Sun | 1971 | 11,730 |
| Mood Indigo | 1966 | 15,079 |
| I Want A Little Sugar In My Bowl | 1970 | 15,278 |
Selected Nina Simone film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Eunice Kathleen Waymon (February 21, 1933 – April 21, 2003), better known by her stage name Nina Simone was an American singer, songwriter, pianist, arranger, and civil rights activist widely associated with jazz music. Simone aspired to become a classical pianist while working in a broad range of styles including classical, jazz, blues, folk, R&B, gospel, and pop.