| Song Title | Year Released * | Song Rank |
|---|---|---|
| Danny Boy | 1988 | 465,809 |
| Galway Bay | 2009 | 527,915 |
| Forty Shades of Green | 2009 | 553,228 |
| Dream Lover | 2005 | 563,371 |
| Pretty Little Girl From Omagh | 2009 | 565,929 |
| My Donegal Shore | 2003 | 630,173 |
| Home Is Where the Heart Is | 2009 | 657,237 |
| You Raise Me Up | 2005 | 657,236 |
| Irish Eyes | 2009 | 718,494 |
| When A Child Is Born | 2006 | 718,495 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Daniel Francis Noel O'Donnell (born 12 December 1961) is an Irish singer, television presenter and philanthropist. After rising to public attention in 1983 he has since become a household name in Ireland and the UK and has also had considerable success in the US and Australia. In 2012, he became the first artist to have a different album in the UK charts every year for 25 consecutive years.