| Song Title | Year Released * | Song Rank |
|---|---|---|
| Ladies in Lavender | 133,852 | |
| Fantasy for Violin and Orchestra | 188,848 | |
| O Mio Babbino Caro (From Gianni Schicchi) | 220,804 | |
| Nocturne | 230,035 | |
| Violin Sonata in A Major (1886): Allegretto poco mosso | 243,488 | |
| The Swan | 274,694 | |
| Beau Soir | 2006 | 292,614 |
| May Breezes from Songs without Words, Op. 62, No. 1 | 293,125 | |
| Sonata No. 1 for Violin and Piano in D minor, Op. 75: Allegro agitato | 296,219 | |
| Ave Maria | 2006 | 302,503 |
Selected Joshua Bell film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Joshua David Bell (born December 9, 1967) is an American Grammy Award-winning violinist.