| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | SAC | 53 | 609 | 125 | 0.47 | 47 | 0.56 | 56 | 58 | 114 | 23 | 11 | 9 | 76 | 115 | 297 |
| 1997 | SAC | 79 | 1992 | 371 | 0.50 | 173 | 0.69 | 139 | 187 | 326 | 124 | 60 | 49 | 157 | 263 | 915 |
| 1998 | SAC | 79 | 2819 | 561 | 0.50 | 279 | 0.63 | 162 | 284 | 446 | 230 | 76 | 48 | 199 | 252 | 1401 |
| 1999 | SAC | 50 | 1374 | 269 | 0.49 | 120 | 0.64 | 85 | 121 | 206 | 66 | 30 | 8 | 75 | 118 | 659 |
| 2000 | SAC | 76 | 1707 | 311 | 0.50 | 163 | 0.77 | 122 | 168 | 290 | 82 | 38 | 19 | 110 | 192 | 785 |
| 2001 | DET | 27 | 800 | 172 | 0.53 | 67 | 0.63 | 53 | 115 | 168 | 28 | 35 | 8 | 45 | 87 | 411 |
| 2001 | TOR | 42 | 886 | 153 | 0.47 | 84 | 0.65 | 57 | 96 | 153 | 33 | 15 | 13 | 65 | 98 | 390 |
| 2002 | DET | 78 | 1701 | 411 | 0.51 | 240 | 0.81 | 117 | 202 | 319 | 94 | 49 | 26 | 137 | 226 | 1063 |
| 2003 | DET | 82 | 2061 | 374 | 0.45 | 237 | 0.79 | 147 | 211 | 358 | 104 | 44 | 27 | 126 | 238 | 987 |
| 2004 | DET | 79 | 1574 | 304 | 0.51 | 144 | 0.73 | 88 | 168 | 256 | 57 | 30 | 20 | 113 | 204 | 752 |
| 2005 | PHI | 48 | 1056 | 194 | 0.47 | 130 | 0.79 | 73 | 105 | 178 | 43 | 26 | 12 | 60 | 144 | 518 |
| 2005 | SAC | 24 | 471 | 79 | 0.47 | 65 | 0.82 | 31 | 50 | 81 | 35 | 12 | 3 | 26 | 74 | 223 |
| 2006 | SAC | 37 | 362 | 43 | 0.42 | 38 | 0.78 | 21 | 46 | 67 | 14 | 7 | 4 | 30 | 56 | 126 |
| 2007 | SAC | 68 | 1337 | 236 | 0.51 | 148 | 0.72 | 63 | 158 | 221 | 39 | 29 | 15 | 97 | 183 | 620 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Corliss Mondari Williamson (born December 4, 1973) is the current head basketball coach for the University of Central Arkansas and a retired American professional basketball player, who played for four teams during his 12-year NBA career. His nickname is "Big Nasty", a moniker he received from his cousin when he was 13. Williamson was a dominating power forward in college, but became an undersized power forward in the NBA and mostly played at the small forward position.