| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1993 | New England Patriots | QB | 13 | 12 |
| 1994 | New England Patriots | QB | 16 | 16 |
| 1995 | New England Patriots | QB | 15 | 15 |
| 1996 | New England Patriots | QB | 16 | 16 |
| 1997 | New England Patriots | QB | 16 | 16 |
| 1998 | New England Patriots | QB | 14 | 14 |
| 1999 | New England Patriots | QB | 16 | 16 |
| 2000 | New England Patriots | QB | 16 | 16 |
| 2001 | New England Patriots | QB | 2 | 2 |
| 2002 | Buffalo Bills | QB | 16 | 16 |
| 2003 | Buffalo Bills | QB | 16 | 16 |
| 2004 | Buffalo Bills | QB | 16 | 16 |
| 2005 | Dallas Cowboys | QB | 16 | 16 |
| 2006 | Dallas Cowboys | QB | 6 | 6 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Drew Bledsoe (born February 14, 1972) is a former American football quarterback who played fourteen seasons in the National Football League (NFL), best known as the starting quarterback for the New England Patriots from 1993-2001. During the 1990s, he was considered the face of the Patriots franchise. Bledsoe, a Pro-Bowler, All-American for the Washington State Cougars and No. 1 overall draft pick in the 1993 NFL Draft, announced his retirement from the sport on April 11, 2007.