| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | MIN | 8 | 14 | 5.64 | 32 | 32 | 1 | 0 | 0 | 172.1 | 195 | 113 | 108 | 70 | 107 |
| 1999 | MIN | 7 | 11 | 4.49 | 34 | 34 | 5 | 2 | 0 | 206.1 | 190 | 111 | 103 | 63 | 163 |
| 2000 | MIN | 13 | 10 | 4.86 | 33 | 33 | 0 | 0 | 0 | 200.0 | 205 | 123 | 108 | 44 | 160 |
| 2001 | MIN | 15 | 7 | 4.32 | 35 | 34 | 2 | 1 | 0 | 220.2 | 222 | 109 | 106 | 61 | 157 |
| 2002 | MIN | 13 | 9 | 4.84 | 29 | 29 | 2 | 1 | 0 | 171.0 | 173 | 96 | 92 | 30 | 121 |
| 2003 | MIN | 1 | 0 | 2.65 | 3 | 3 | 0 | 0 | 0 | 17.0 | 15 | 5 | 5 | 1 | 7 |
| 2004 | PHI | 14 | 6 | 4.75 | 34 | 34 | 0 | 0 | 0 | 201.0 | 196 | 110 | 106 | 75 | 161 |
| 2005 | CIN | 8 | 15 | 6.47 | 34 | 34 | 0 | 0 | 0 | 186.1 | 237 | 141 | 134 | 52 | 123 |
| 2006 | CIN | 8 | 8 | 5.19 | 26 | 26 | 0 | 0 | 0 | 152.2 | 163 | 94 | 88 | 42 | 90 |
| 2007 | CIN | 0 | 4 | 5.17 | 6 | 6 | 0 | 0 | 0 | 31.1 | 39 | 21 | 18 | 9 | 18 |
| 2009 | LAD | 2 | 1 | 3.80 | 5 | 5 | 0 | 0 | 0 | 23.2 | 30 | 12 | 10 | 6 | 20 |
| Year | Team | G | GS | Inn | PO | A | E | DP | Fld% |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | MIN | 32 | 32 | 172.1 | 8 | 20 | 0 | 1 | 1.000 |
| 1999 | MIN | 34 | 34 | 206.1 | 8 | 16 | 3 | 1 | 0.889 |
| 2000 | MIN | 33 | 33 | 200 | 7 | 15 | 1 | 0 | 0.957 |
| 2001 | MIN | 35 | 34 | 220.2 | 7 | 13 | 0 | 1 | 1.000 |
| 2002 | MIN | 30 | 30 | 171 | 5 | 12 | 1 | 1 | 0.944 |
| 2003 | MIN | 3 | 3 | 17 | 0 | 0 | 0 | 0 | - |
| 2004 | PHI | 34 | 34 | 201 | 4 | 23 | 0 | 0 | 1.000 |
| 2005 | CIN | 34 | 34 | 186.1 | 3 | 16 | 0 | 0 | 1.000 |
| 2006 | CIN | 26 | 26 | 152.2 | 5 | 19 | 0 | 1 | 1.000 |
| 2007 | CIN | 6 | 6 | 31.1 | 0 | 6 | 0 | 0 | 1.000 |
| 2009 | LAD | 5 | 5 | 23.2 | 0 | 4 | 0 | 0 | 1.000 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | MIN | 3 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.444 | 0.444 | 0.444 |
| 1999 | MIN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 |
| 2000 | MIN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2001 | MIN | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 2002 | MIN | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.400 | 0.400 | 0.400 |
| 2003 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2004 | PHI | 33 | 65 | 4 | 10 | 1 | 0 | 0 | 5 | 0 | 4 | 29 | 0.154 | 0.200 | 0.169 |
| 2005 | CIN | 32 | 56 | 7 | 8 | 1 | 0 | 2 | 4 | 0 | 3 | 25 | 0.143 | 0.186 | 0.268 |
| 2006 | CIN | 27 | 49 | 8 | 11 | 3 | 1 | 0 | 3 | 0 | 2 | 24 | 0.224 | 0.250 | 0.327 |
| 2007 | CIN | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.143 | 0.143 | 0.143 |
| 2009 | LAD | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.111 | 0.000 |
Register to update information, save favorites, post photos, news stories and comments
Eric Robert Milton (born August 4, 1975 in Bellefonte, Pennsylvania) was an American left-handed starting pitcher in Major League Baseball. Milton graduated from Bellefonte Area High School in Bellefonte, Pennsylvania and attended college at the University of Maryland, College Park.