YOU ARE HERE: WDW  >  Greg Maddux

Greg Maddux

Main Details

Other Details

ннннн

Career

Media

Publicity

Community

Features

Edit Information Add Photos

Greg Maddux

Who's Dated Who feature on Greg Maddux including trivia, quotes, pictures, biography, photos, videos, pics, news, vital stats, fans and facts.


Baseball Pitching Stats

Year Team W L ERA G GS CG SHO SV IP H R ER BB SO
1986 CHC 2 4 5.52 6 5 1 0 0 31.0 44 20 19 11 20
1987 CHC 6 14 5.61 30 27 1 1 0 155.2 181 111 97 74 101
1988 CHC 18 8 3.18 34 34 9 3 0 249.0 230 97 88 81 140
1989 CHC 19 12 2.95 35 35 7 1 0 238.1 222 90 78 82 135
1990 CHC 15 15 3.46 35 35 8 2 0 237.0 242 116 91 71 144
1991 CHC 15 11 3.35 37 37 7 2 0 263.0 232 113 98 66 198
1992 CHC 20 11 2.18 35 35 9 4 0 268.0 201 68 65 70 199
1993 ATL 20 10 2.36 36 36 8 1 0 267.0 228 85 70 52 197
1994 ATL 16 6 1.56 25 25 10 3 0 202.0 150 44 35 31 156
1995 ATL 19 2 1.63 28 28 10 3 0 209.2 147 39 38 23 181
1996 ATL 15 11 2.72 35 35 5 1 0 245.0 225 85 74 28 172
1997 ATL 19 4 2.20 33 33 5 2 0 232.2 200 58 57 20 177
1998 ATL 18 9 2.22 34 34 9 5 0 251.0 201 75 62 45 204
1999 ATL 19 9 3.57 33 33 4 0 0 219.1 258 103 87 37 136
2000 ATL 19 9 3.00 35 35 6 3 0 249.1 225 91 83 42 190
2001 ATL 17 11 3.05 34 34 3 3 0 233.0 220 86 79 27 173
2002 ATL 16 6 2.62 34 34 0 0 0 199.1 194 67 58 45 118
2003 ATL 16 11 3.96 36 36 1 0 0 218.1 225 112 96 33 124
2004 CHC 16 11 4.02 33 33 2 1 0 212.2 218 103 95 33 151
2005 CHC 13 15 4.24 35 35 3 0 0 225.0 239 112 106 36 136
2006 CHC 9 11 4.69 22 22 0 0 0 136.1 153 78 71 23 81
2006 LAD 6 3 3.30 12 12 0 0 0 73.2 66 31 27 14 36
2007 SDP 14 11 4.14 34 34 1 0 0 198.0 221 92 91 25 104
2008 LAD 2 4 5.09 7 7 0 0 0 40.2 43 25 23 4 18
2008 SDP 6 9 3.99 26 26 0 0 0 153.1 161 80 68 26 80

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1986 CHC 6 5 31 1 6 1 0 0.875
1987 CHC 30 27 155.2 16 50 4 7 0.943
1988 CHC 34 34 249 28 45 3 3 0.961
1989 CHC 35 35 238.1 35 41 3 4 0.962
1990 CHC 35 35 237 39 55 0 6 1.000
1991 CHC 37 37 263 39 50 2 5 0.978
1992 CHC 35 35 268 30 64 3 1 0.969
1993 ATL 36 36 267 39 59 7 5 0.933
1994 ATL 25 25 202 20 38 4 4 0.935
1995 ATL 28 28 209.2 18 53 0 3 1.000
1996 ATL 35 35 245 37 71 1 6 0.991
1997 ATL 33 33 232.2 16 49 3 3 0.956
1998 ATL 34 34 251 31 63 4 5 0.959
1999 ATL 33 33 219.1 29 58 4 3 0.956
2000 ATL 35 35 249.1 25 68 2 5 0.979
2001 ATL 34 34 233 19 54 1 3 0.986
2002 ATL 34 34 199.1 21 48 1 3 0.986
2003 ATL 36 36 218.1 13 58 2 5 0.973
2004 CHC 33 33 212.2 21 55 1 3 0.987
2005 CHC 35 35 225 19 49 3 6 0.958
2006 CHC 22 22 136.1 8 35 0 3 1.000
2006 LAD 12 12 73.2 6 17 0 6 1.000
2007 SDP 34 34 198 19 51 1 5 0.986
2008 LAD 7 7 40.2 4 12 1 1 0.941
2008 SDP 26 26 153.1 13 45 2 3 0.967

Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1986 CHC 6 12 0 4 0 0 0 0 0 0 3 0.333 0.333 0.333
1987 CHC 34 42 3 5 0 0 0 2 0 0 9 0.119 0.119 0.119
1988 CHC 37 96 13 19 3 0 0 5 1 0 22 0.198 0.198 0.229
1989 CHC 35 81 6 17 2 0 0 4 1 1 22 0.210 0.229 0.235
1990 CHC 35 83 1 12 0 0 0 3 0 2 25 0.145 0.165 0.145
1991 CHC 39 88 8 18 2 0 1 7 1 2 24 0.205 0.222 0.261
1992 CHC 35 88 6 15 3 0 1 8 0 1 22 0.170 0.180 0.239
1993 ATL 36 91 5 15 1 0 0 4 0 1 32 0.165 0.174 0.176
1994 ATL 25 63 5 14 2 0 0 2 0 1 19 0.222 0.234 0.254
1995 ATL 28 72 8 11 2 0 0 0 0 3 22 0.153 0.187 0.181
1996 ATL 35 68 6 10 2 0 0 2 0 3 12 0.147 0.183 0.176
1997 ATL 31 67 3 7 2 0 0 4 1 5 21 0.104 0.167 0.134
1998 ATL 31 75 4 18 3 0 0 4 0 4 18 0.240 0.278 0.280
1999 ATL 31 64 7 11 1 1 2 7 0 1 18 0.172 0.197 0.313
2000 ATL 33 80 2 15 2 1 0 5 0 2 19 0.188 0.217 0.238
2001 ATL 34 64 3 12 0 0 0 3 0 2 19 0.188 0.235 0.188
2002 ATL 33 59 6 11 3 0 0 2 1 0 8 0.186 0.186 0.237
2003 ATL 35 68 2 10 3 0 0 2 0 1 21 0.147 0.157 0.191
2004 CHC 32 69 5 11 0 0 0 5 1 1 12 0.159 0.171 0.159
2005 CHC 34 76 4 13 0 0 1 5 1 0 15 0.171 0.171 0.211
2006 CHC 20 43 2 4 1 0 0 4 1 2 17 0.093 0.133 0.116
2006 LAD 12 25 1 5 1 0 0 3 1 0 5 0.200 0.192 0.240
2007 SDP 33 62 2 9 2 0 0 0 1 1 19 0.145 0.159 0.177
2008 LAD 7 13 0 1 0 0 0 1 0 0 1 0.077 0.077 0.077
2008 SDP 26 42 1 5 0 0 0 2 1 1 14 0.119 0.140 0.119

Post a comment:

Your Name
Login or Join to avoid entering this info

Your Email
This will not appear on the site

Comment

DISCLAIMER
You are solely responsible for the comments and other content that you post. Who’s Dated Who? accepts no responsibility whatsoever in connection with or arising from such content.





Related profiles:


Greg Maddux
Greg Maddux
Greg Maddux
Greg Maddux
Greg Maddux
Greg Maddux
Greg Maddux
Bleacher Bums (1979)
Greg Maddux
This Old Cub (2004)
Greg Maddux





Who’s Dated Who? content is contributed and edited by our readers. You are most welcome to update, correct or add information to this page. Update Information


Join Now

Register to update information, save favorites, post photos, news stories and comments

Already A Member?

Email


Password


Quick Links

Snapshot

Edit Information

First Name
Middle Name
Last Name
Full Name at Birth
Gregory Alan Maddux
Other Names
Mad Dog
The Professor
Age
Date of Birth
Birthplace
Height
Weight (lb)
170
Star Sign
Nationality
High School
Valley (Las Vegas, NV)
Occupation
Former Major League Baseball Player
Occupation Category

Biography

Gregory Alan "Greg" Maddux (born April 14, 1966), nicknamed "Mad Dog" and "The Professor", is a former Major League Baseball pitcher. He was the first pitcher in major league history to win the Cy Young Award for four consecutive years (1992Ц1995), a feat matched only by Randy Johnson (1999Ц2002). During those four consecutive seasons, Maddux had a 75-29 record with a 1.98 ERA, while allowing less than one runner per inning.

Greg Maddux Biography »

Photo Gallery

View All (21)


Greg Maddux Photos »

Photo Sets


External Websites

List of links to Greg Maddux fansites:


Greg Maddux Links »