YOU ARE HERE: WDW  >  Harmon Killebrew

Harmon Killebrew

Main Details

Other Details

ญญญญญ

Career

Media

Publicity

Community

Features

Edit Information Add Photos

Harmon Killebrew

Who's Dated Who feature on Harmon Killebrew including trivia, quotes, pictures, biography, photos, videos, pics, news, vital stats, fans and facts.


Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1954 WSH 9 13 1 4 1 0 0 3 0 2 3 0.308 0.400 0.385
1955 WSH 38 80 12 16 1 0 4 7 0 9 31 0.200 0.281 0.363
1956 WSH 44 99 10 22 2 0 5 13 0 10 39 0.222 0.291 0.394
1957 WSH 9 31 4 9 2 0 2 5 0 2 8 0.290 0.333 0.548
1958 WSH 13 31 2 6 0 0 0 2 0 0 12 0.194 0.212 0.194
1959 WSH 153 546 98 132 20 2 42 105 3 90 116 0.242 0.354 0.516
1960 WSH 124 442 84 122 19 1 31 80 1 71 106 0.276 0.375 0.534
1961 MIN 150 541 94 156 20 7 46 122 1 107 109 0.288 0.405 0.606
1962 MIN 155 552 85 134 21 1 48 126 1 106 142 0.243 0.366 0.545
1963 MIN 142 515 88 133 18 0 45 96 0 72 105 0.258 0.349 0.555
1964 MIN 158 577 95 156 11 1 49 111 0 93 135 0.270 0.377 0.548
1965 MIN 113 401 78 108 16 1 25 75 0 72 69 0.269 0.384 0.501
1966 MIN 162 569 89 160 27 1 39 110 0 103 98 0.281 0.391 0.538
1967 MIN 163 547 105 147 24 1 44 113 1 131 111 0.269 0.408 0.558
1968 MIN 100 295 40 62 7 2 17 40 0 70 70 0.210 0.361 0.420
1969 MIN 162 555 106 153 20 2 49 140 8 145 84 0.276 0.427 0.584
1970 MIN 157 527 96 143 20 1 41 113 0 128 84 0.271 0.411 0.546
1971 MIN 147 500 61 127 19 1 28 119 3 114 96 0.254 0.386 0.464
1972 MIN 139 433 53 100 13 2 26 74 0 94 91 0.231 0.367 0.450
1973 MIN 69 248 29 60 9 1 5 32 0 41 59 0.242 0.352 0.347
1974 MIN 122 333 28 74 7 0 13 54 0 45 61 0.222 0.312 0.360
1975 KCR 106 312 25 62 13 0 14 44 1 54 70 0.199 0.317 0.375

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1954 WSH 9 3 27 5 2 0 0 1.000
1955 WSH 38 17 171.1 24 49 5 3 0.936
1956 WSH 44 20 181 24 44 4 4 0.944
1957 WSH 9 7 65 2 16 1 2 0.947
1958 WSH 13 8 65 8 13 0 1 1.000
1959 WSH 153 153 1350 135 325 30 18 0.939
1960 WSH 124 116 1045.2 629 135 17 76 0.978
1961 MIN 150 150 1325.2 1003 143 23 101 0.980
1962 MIN 155 152 1252 239 5 8 4 0.968
1963 MIN 142 137 1122 215 7 3 0 0.987
1964 MIN 158 157 1390.1 233 3 7 0 0.971
1965 MIN 113 110 966 673 113 12 67 0.985
1966 MIN 162 161 1403 436 205 18 41 0.973
1967 MIN 163 163 1393 1285 89 12 100 0.991
1968 MIN 100 87 721 601 71 7 51 0.990
1969 MIN 162 162 1368.1 649 219 22 67 0.975
1970 MIN 157 155 1280.1 312 212 20 28 0.963
1971 MIN 147 142 1216.2 700 149 13 55 0.985
1972 MIN 139 128 995.1 995 99 9 82 0.992
1973 MIN 69 57 451 431 45 1 42 0.998
1974 MIN 33 31 223.2 218 21 2 21 0.992
1975 KCR 6 4 34 28 0 0 4 1.000

Filmography

Selected Harmon Killebrew film and TV show credits:


Acting Credits

1990
Pastime
VFW Man

1959
Himself

Post a comment:

Your Name
Login or Join to avoid entering this info

Your Email
This will not appear on the site

Comment

DISCLAIMER
You are solely responsible for the comments and other content that you post. Who’s Dated Who? accepts no responsibility whatsoever in connection with or arising from such content.





Related profiles:


Harmon Killebrew
Harmon Killebrew
Harmon Killebrew
Harmon Killebrew
Harmon Killebrew
Harmon Killebrew
Harmon Killebrew
Harmon Killebrew





Who’s Dated Who? content is contributed and edited by our readers. You are most welcome to update, correct or add information to this page. Update Information


Join Now

Register to update information, save favorites, post photos, news stories and comments

Already A Member?

Email


Password


Quick Links

Snapshot

Edit Information

First Name
Middle Name
Last Name
Full Name at Birth
Harmon Clayton Killebrew
Other Names
Killer
Age
74 (age at death)
Date of Birth
Birthplace
Date of Death
Height
Weight (lb)
195
Build
Hair Color
Star Sign
Ethnicity
Nationality
High School
Payette (Payette, ID)
Occupation
Former Major League Baseball Player
Occupation Category
Claim to Fame
Minnesota Twins

Biography

Harmon Clayton Killebrew (; June 29, 1936 – May 17, 2011), nicknamed "Killer" and "Hammerin' Harmon", was an American professional baseball first baseman, third baseman, and left fielder. During his 22-year career in Major League Baseball (MLB), he played for the Washington Senators, a team which later became the Minnesota Twins, and the Kansas City Royals. When he retired, he was second only to Babe Ruth in American League (AL) home runs and was the AL career leader in home runs by a right-handed batter (since broken by Alex Rodriguez). He was inducted into the National Baseball Hall of Fame in 1984.

Harmon Killebrew Biography »

Photo Gallery

View All (43)


Harmon Killebrew Photos »

Related News


Photo Sets


External Websites

List of links to Harmon Killebrew fansites:


Harmon Killebrew Links »