| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | BAL | 5 | 4 | 3.72 | 27 | 6 | 0 | 0 | 1 | 92.0 | 75 | 49 | 38 | 56 | 75 |
| 1966 | BAL | 15 | 10 | 3.46 | 30 | 30 | 6 | 0 | 0 | 208.1 | 176 | 83 | 80 | 91 | 147 |
| 1967 | BAL | 3 | 1 | 2.94 | 9 | 9 | 2 | 1 | 0 | 49.0 | 34 | 18 | 16 | 20 | 23 |
| 1969 | BAL | 16 | 4 | 2.34 | 26 | 23 | 11 | 6 | 0 | 181.0 | 131 | 48 | 47 | 64 | 123 |
| 1970 | BAL | 20 | 10 | 2.71 | 39 | 39 | 17 | 5 | 0 | 305.0 | 263 | 98 | 92 | 100 | 199 |
| 1971 | BAL | 20 | 9 | 2.68 | 37 | 37 | 20 | 3 | 0 | 282.0 | 231 | 94 | 84 | 106 | 184 |
| 1972 | BAL | 21 | 10 | 2.07 | 36 | 36 | 18 | 3 | 0 | 274.1 | 219 | 73 | 63 | 70 | 184 |
| 1973 | BAL | 22 | 9 | 2.40 | 38 | 37 | 19 | 6 | 1 | 296.1 | 225 | 86 | 79 | 113 | 158 |
| 1974 | BAL | 7 | 12 | 3.27 | 26 | 26 | 5 | 2 | 0 | 178.2 | 176 | 78 | 65 | 69 | 84 |
| 1975 | BAL | 23 | 11 | 2.09 | 39 | 38 | 25 | 10 | 1 | 323.0 | 253 | 87 | 75 | 80 | 193 |
| 1976 | BAL | 22 | 13 | 2.51 | 40 | 40 | 23 | 6 | 0 | 315.0 | 255 | 101 | 88 | 84 | 159 |
| 1977 | BAL | 20 | 11 | 2.91 | 39 | 39 | 22 | 3 | 0 | 319.0 | 263 | 106 | 103 | 99 | 193 |
| 1978 | BAL | 21 | 12 | 2.46 | 38 | 38 | 19 | 6 | 0 | 296.0 | 246 | 94 | 81 | 97 | 138 |
| 1979 | BAL | 10 | 6 | 3.30 | 23 | 22 | 7 | 0 | 0 | 155.2 | 144 | 66 | 57 | 43 | 67 |
| 1980 | BAL | 16 | 10 | 3.98 | 34 | 33 | 4 | 0 | 0 | 224.0 | 238 | 108 | 99 | 74 | 109 |
| 1981 | BAL | 7 | 8 | 3.75 | 22 | 22 | 5 | 0 | 0 | 127.1 | 117 | 60 | 53 | 46 | 35 |
| 1982 | BAL | 15 | 5 | 3.13 | 36 | 32 | 8 | 2 | 1 | 227.0 | 195 | 85 | 79 | 63 | 103 |
| 1983 | BAL | 5 | 4 | 4.23 | 14 | 11 | 0 | 0 | 0 | 76.2 | 86 | 42 | 36 | 19 | 34 |
| 1984 | BAL | 0 | 3 | 9.17 | 5 | 3 | 0 | 0 | 0 | 17.2 | 22 | 19 | 18 | 17 | 4 |
| Year | Team | G | GS | Inn | PO | A | E | DP | Fld% |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | BAL | 29 | 6 | 92 | 6 | 17 | 3 | 1 | 0.885 |
| 1966 | BAL | 36 | 30 | 208.1 | 14 | 26 | 1 | 2 | 0.976 |
| 1967 | BAL | 9 | 9 | 49 | 2 | 9 | 0 | 1 | 1.000 |
| 1969 | BAL | 27 | 23 | 181 | 7 | 11 | 1 | 1 | 0.947 |
| 1970 | BAL | 44 | 39 | 305 | 21 | 42 | 2 | 4 | 0.969 |
| 1971 | BAL | 38 | 37 | 282 | 27 | 41 | 5 | 3 | 0.932 |
| 1972 | BAL | 36 | 36 | 274.1 | 14 | 37 | 3 | 4 | 0.944 |
| 1973 | BAL | 38 | 37 | 296.1 | 24 | 35 | 2 | 3 | 0.967 |
| 1974 | BAL | 26 | 26 | 178.2 | 15 | 33 | 1 | 2 | 0.980 |
| 1975 | BAL | 39 | 38 | 323 | 30 | 52 | 6 | 7 | 0.932 |
| 1976 | BAL | 40 | 40 | 315 | 27 | 49 | 1 | 2 | 0.987 |
| 1977 | BAL | 39 | 39 | 319 | 20 | 48 | 2 | 5 | 0.971 |
| 1978 | BAL | 38 | 38 | 296 | 27 | 43 | 2 | 5 | 0.972 |
| 1979 | BAL | 23 | 22 | 155.2 | 10 | 23 | 0 | 1 | 1.000 |
| 1980 | BAL | 34 | 33 | 224 | 14 | 37 | 2 | 6 | 0.962 |
| 1981 | BAL | 22 | 22 | 127.1 | 12 | 26 | 0 | 2 | 1.000 |
| 1982 | BAL | 36 | 32 | 227 | 16 | 37 | 2 | 3 | 0.964 |
| 1983 | BAL | 14 | 11 | 76.2 | 5 | 8 | 1 | 0 | 0.929 |
| 1984 | BAL | 5 | 3 | 17.2 | 1 | 3 | 0 | 1 | 1.000 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | BAL | 29 | 26 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 10 | 0.192 | 0.222 | 0.308 |
| 1966 | BAL | 36 | 73 | 11 | 7 | 1 | 0 | 1 | 5 | 0 | 3 | 33 | 0.096 | 0.132 | 0.151 |
| 1967 | BAL | 9 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 0.077 | 0.200 | 0.154 |
| 1969 | BAL | 27 | 64 | 5 | 13 | 3 | 0 | 0 | 6 | 0 | 3 | 30 | 0.203 | 0.235 | 0.250 |
| 1970 | BAL | 44 | 113 | 13 | 17 | 0 | 0 | 1 | 9 | 0 | 2 | 48 | 0.150 | 0.165 | 0.177 |
| 1971 | BAL | 38 | 102 | 7 | 20 | 1 | 0 | 0 | 9 | 1 | 3 | 41 | 0.196 | 0.219 | 0.206 |
| 1972 | BAL | 36 | 98 | 12 | 22 | 3 | 1 | 0 | 8 | 0 | 2 | 36 | 0.224 | 0.240 | 0.276 |
| 1973 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1974 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1975 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1976 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1977 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1978 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1979 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1980 | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1981 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1982 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1983 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1984 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Selected Jim Palmer film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments
James Alvin "Jim" Palmer (born October 15, 1945), nicknamed "Cakes", is a former Major League Baseball right-handed pitcher. He played his entire 20-year baseball career for the Baltimore Orioles (1965–1984). He was elected to the Baseball Hall of Fame in 1990.