| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | UTA | 82 | 1490 | 157 | 0.47 | 142 | 0.74 | 26 | 79 | 105 | 415 | 109 | 11 | 150 | 203 | 458 |
| 1986 | UTA | 82 | 1935 | 228 | 0.49 | 172 | 0.84 | 33 | 146 | 179 | 610 | 157 | 10 | 168 | 227 | 630 |
| 1987 | UTA | 82 | 1858 | 231 | 0.50 | 179 | 0.78 | 32 | 119 | 151 | 670 | 177 | 14 | 164 | 224 | 648 |
| 1988 | UTA | 82 | 2842 | 454 | 0.57 | 272 | 0.84 | 54 | 183 | 237 | 1128 | 242 | 16 | 262 | 247 | 1204 |
| 1989 | UTA | 82 | 3171 | 497 | 0.54 | 390 | 0.86 | 83 | 165 | 248 | 1118 | 263 | 14 | 308 | 241 | 1400 |
| 1990 | UTA | 78 | 2915 | 472 | 0.51 | 354 | 0.82 | 57 | 149 | 206 | 1134 | 207 | 18 | 272 | 233 | 1345 |
| 1991 | UTA | 82 | 3103 | 496 | 0.51 | 363 | 0.84 | 46 | 191 | 237 | 1164 | 234 | 16 | 298 | 233 | 1413 |
| 1992 | UTA | 82 | 3002 | 453 | 0.48 | 308 | 0.84 | 68 | 202 | 270 | 1126 | 244 | 22 | 286 | 234 | 1297 |
| 1993 | UTA | 82 | 2863 | 437 | 0.49 | 293 | 0.80 | 64 | 173 | 237 | 987 | 199 | 21 | 266 | 224 | 1239 |
| 1994 | UTA | 82 | 2969 | 458 | 0.53 | 272 | 0.81 | 72 | 186 | 258 | 1031 | 199 | 22 | 266 | 236 | 1236 |
| 1995 | UTA | 82 | 2867 | 429 | 0.54 | 246 | 0.80 | 57 | 194 | 251 | 1011 | 194 | 22 | 267 | 215 | 1206 |
| 1996 | UTA | 82 | 2915 | 440 | 0.54 | 234 | 0.83 | 54 | 172 | 226 | 916 | 140 | 15 | 246 | 207 | 1209 |
| 1997 | UTA | 82 | 2896 | 416 | 0.55 | 275 | 0.85 | 45 | 183 | 228 | 860 | 166 | 15 | 248 | 194 | 1183 |
| 1998 | UTA | 64 | 1858 | 270 | 0.53 | 191 | 0.83 | 35 | 131 | 166 | 543 | 89 | 10 | 161 | 138 | 770 |
| 1999 | UTA | 50 | 1410 | 200 | 0.49 | 137 | 0.81 | 31 | 115 | 146 | 374 | 81 | 13 | 110 | 107 | 553 |
| 2000 | UTA | 82 | 2432 | 363 | 0.50 | 221 | 0.86 | 45 | 170 | 215 | 703 | 143 | 15 | 179 | 192 | 990 |
| 2001 | UTA | 82 | 2397 | 328 | 0.50 | 227 | 0.82 | 54 | 173 | 227 | 713 | 132 | 21 | 203 | 194 | 944 |
| 2002 | UTA | 82 | 2566 | 401 | 0.52 | 275 | 0.86 | 59 | 204 | 263 | 674 | 152 | 24 | 208 | 209 | 1102 |
| 2003 | UTA | 82 | 2275 | 309 | 0.48 | 237 | 0.83 | 51 | 150 | 201 | 629 | 137 | 16 | 182 | 184 | 884 |
Selected John Stockton film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
John Houston Stockton (born March 26, 1962) is a former American professional basketball player who spent his entire career as a point guard for the Utah Jazz of the NBA from 1984 to 2003. John Stockton is regarded as one of the best point guards of all time, holding the NBA records for most career assists and steals by considerable margins. A ten-time NBA All-Star, he was inducted into the Naismith Memorial Basketball Hall of Fame in 2009.