| Year | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | FLA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 2 | 2 |
| 1997 | FLA | 9 | 3 | 3.18 | 17 | 17 | 0 | 0 | 0 | 96.1 | 81 | 39 | 34 | 38 | 72 |
| 1998 | FLA | 10 | 12 | 4.72 | 33 | 33 | 9 | 0 | 0 | 234.1 | 265 | 133 | 123 | 104 | 162 |
| 1999 | FLA | 5 | 9 | 4.76 | 20 | 20 | 2 | 0 | 0 | 136.0 | 161 | 78 | 72 | 55 | 97 |
| 1999 | SFG | 3 | 3 | 4.38 | 10 | 10 | 0 | 0 | 0 | 63.2 | 66 | 32 | 31 | 21 | 47 |
| 2000 | SFG | 17 | 11 | 3.75 | 33 | 33 | 5 | 2 | 0 | 240.0 | 254 | 114 | 100 | 73 | 165 |
| 2001 | SFG | 13 | 15 | 5.24 | 34 | 34 | 2 | 0 | 0 | 226.2 | 266 | 143 | 132 | 85 | 138 |
| 2002 | SFG | 12 | 16 | 4.38 | 33 | 33 | 5 | 3 | 0 | 216.0 | 233 | 113 | 105 | 71 | 134 |
| 2003 | MON | 15 | 10 | 3.20 | 33 | 33 | 8 | 0 | 0 | 233.1 | 225 | 92 | 83 | 57 | 178 |
| 2004 | MON | 11 | 15 | 3.60 | 35 | 35 | 9 | 2 | 0 | 255.0 | 234 | 105 | 102 | 83 | 186 |
| 2005 | WSN | 15 | 10 | 3.98 | 35 | 35 | 2 | 0 | 0 | 246.1 | 268 | 116 | 109 | 84 | 147 |
| 2006 | ARI | 4 | 5 | 3.76 | 10 | 10 | 0 | 0 | 0 | 69.1 | 70 | 31 | 29 | 26 | 39 |
| 2006 | WSN | 9 | 8 | 5.34 | 24 | 24 | 0 | 0 | 0 | 146.2 | 176 | 94 | 87 | 52 | 89 |
| 2007 | ARI | 11 | 11 | 4.93 | 33 | 33 | 1 | 0 | 0 | 204.1 | 247 | 116 | 112 | 79 | 90 |
| 2008 | COL | 3 | 3 | 8.03 | 8 | 8 | 0 | 0 | 0 | 40.1 | 58 | 36 | 36 | 14 | 13 |
| 2008 | MIN | 10 | 8 | 5.48 | 23 | 23 | 2 | 0 | 0 | 139.2 | 199 | 93 | 85 | 29 | 54 |
| 2009 | NYM | 7 | 8 | 5.47 | 23 | 23 | 1 | 0 | 0 | 135.0 | 164 | 83 | 82 | 51 | 75 |
| 2009 | WSN | 2 | 4 | 5.36 | 8 | 8 | 1 | 0 | 0 | 48.2 | 56 | 29 | 29 | 16 | 27 |
| 2010 | WSN | 10 | 12 | 3.66 | 33 | 33 | 2 | 1 | 0 | 211.2 | 216 | 93 | 86 | 64 | 114 |
| 2011 | WSN | 8 | 13 | 4.47 | 29 | 29 | 1 | 1 | 0 | 175.1 | 199 | 98 | 87 | 46 | 99 |
| Year | Team | G | GS | Inn | PO | A | E | DP | Fld% |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | FLA | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| 1997 | FLA | 17 | 17 | 96.1 | 8 | 16 | 1 | 4 | 0.960 |
| 1998 | FLA | 33 | 33 | 234.1 | 15 | 35 | 0 | 3 | 1.000 |
| 1999 | FLA | 20 | 20 | 136 | 12 | 21 | 1 | 1 | 0.971 |
| 1999 | SFG | 10 | 10 | 63.2 | 6 | 13 | 0 | 1 | 1.000 |
| 2000 | SFG | 33 | 33 | 240 | 18 | 44 | 0 | 4 | 1.000 |
| 2001 | SFG | 34 | 34 | 226.2 | 13 | 44 | 0 | 2 | 1.000 |
| 2002 | SFG | 33 | 33 | 216 | 18 | 53 | 3 | 7 | 0.959 |
| 2003 | MON | 33 | 33 | 233.1 | 15 | 47 | 1 | 6 | 0.984 |
| 2004 | MON | 35 | 35 | 255 | 21 | 61 | 2 | 10 | 0.976 |
| 2005 | WSN | 35 | 35 | 246.1 | 16 | 45 | 1 | 7 | 0.984 |
| 2006 | ARI | 10 | 10 | 69.1 | 4 | 10 | 2 | 0 | 0.875 |
| 2006 | WSN | 24 | 24 | 146.2 | 12 | 23 | 2 | 4 | 0.946 |
| 2007 | ARI | 33 | 33 | 204.1 | 13 | 39 | 0 | 2 | 1.000 |
| 2008 | COL | 8 | 8 | 40.1 | 1 | 9 | 0 | 0 | 1.000 |
| 2008 | MIN | 23 | 23 | 139.2 | 7 | 22 | 1 | 0 | 0.967 |
| 2009 | NYM | 23 | 23 | 135 | 11 | 29 | 0 | 3 | 1.000 |
| 2009 | WSN | 8 | 8 | 48.2 | 0 | 7 | 0 | 0 | 1.000 |
| 2010 | WSN | 33 | 33 | 211.2 | 6 | 39 | 0 | 3 | 1.000 |
| 2011 | WSN | 29 | 29 | 175.1 | 11 | 33 | 1 | 7 | 0.978 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | FLA | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 1997 | FLA | 16 | 29 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 0.172 | 0.200 | 0.241 |
| 1998 | FLA | 34 | 82 | 3 | 16 | 3 | 0 | 0 | 6 | 0 | 0 | 20 | 0.195 | 0.205 | 0.232 |
| 1999 | FLA | 17 | 45 | 5 | 13 | 2 | 0 | 2 | 7 | 0 | 0 | 5 | 0.289 | 0.283 | 0.467 |
| 1999 | SFG | 11 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0.222 | 0.300 | 0.222 |
| 2000 | SFG | 33 | 89 | 6 | 21 | 3 | 0 | 1 | 9 | 0 | 1 | 14 | 0.236 | 0.244 | 0.303 |
| 2001 | SFG | 33 | 81 | 7 | 24 | 4 | 0 | 1 | 8 | 0 | 0 | 4 | 0.296 | 0.296 | 0.383 |
| 2002 | SFG | 33 | 64 | 6 | 15 | 4 | 1 | 0 | 6 | 0 | 0 | 9 | 0.234 | 0.231 | 0.328 |
| 2003 | MON | 31 | 74 | 2 | 14 | 1 | 0 | 0 | 6 | 0 | 1 | 14 | 0.189 | 0.211 | 0.203 |
| 2004 | MON | 34 | 81 | 2 | 20 | 7 | 0 | 1 | 10 | 0 | 1 | 8 | 0.247 | 0.256 | 0.370 |
| 2005 | WSN | 34 | 82 | 7 | 20 | 2 | 1 | 2 | 7 | 0 | 0 | 8 | 0.244 | 0.253 | 0.366 |
| 2006 | ARI | 11 | 23 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.087 | 0.087 | 0.130 |
| 2006 | WSN | 24 | 45 | 6 | 12 | 4 | 0 | 1 | 6 | 0 | 1 | 3 | 0.267 | 0.283 | 0.422 |
| 2007 | ARI | 33 | 75 | 9 | 16 | 1 | 0 | 1 | 5 | 0 | 0 | 7 | 0.213 | 0.211 | 0.267 |
| 2008 | COL | 8 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.235 | 0.235 | 0.235 |
| 2008 | MIN | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 2009 | NYM | 22 | 40 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.125 | 0.146 | 0.125 |
| 2009 | WSN | 8 | 14 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.214 | 0.267 | 0.357 |
| 2010 | WSN | 33 | 61 | 2 | 9 | 1 | 0 | 1 | 3 | 0 | 1 | 13 | 0.148 | 0.161 | 0.213 |
| 2011 | WSN | 30 | 46 | 3 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0.217 | 0.217 | 0.239 |
Register to update information, save favorites, post photos, news stories and comments
Eisler Liván Hernández Carrera (Spanish pronunciation: born February 20, 1975, in Villa Clara, Cuba) is a Major League Baseball pitcher for the Washington Nationals. He is the half-brother of former pitcher Orlando "El Duque" Hernández.