YOU ARE HERE: WDW  >  Russ Ortiz

Russ Ortiz

Main Details

Other Details

ญญญญญ

Career

Media

Publicity

Community

Features

Edit Information Add Photos

Russ Ortiz

Who's Dated Who feature on Russ Ortiz including trivia, quotes, pictures, biography, photos, videos, pics, news, vital stats, fans and facts.


Baseball Pitching Stats

Year Team W L ERA G GS CG SHO SV IP H R ER BB SO
1998 SFG 4 4 4.99 22 13 0 0 0 88.1 90 51 49 46 75
1999 SFG 18 9 3.81 33 33 3 0 0 207.2 189 109 88 125 164
2000 SFG 14 12 5.01 33 32 0 0 0 195.2 192 117 109 112 167
2001 SFG 17 9 3.29 33 33 1 1 0 218.2 187 90 80 91 169
2002 SFG 14 10 3.61 33 33 2 0 0 214.1 191 89 86 94 137
2003 ATL 21 7 3.81 34 34 1 1 0 212.1 177 101 90 102 149
2004 ATL 15 9 4.13 34 34 2 1 0 204.2 197 98 94 112 143
2005 ARI 5 11 6.89 22 22 0 0 0 115.0 147 92 88 65 46
2006 ARI 0 5 7.54 6 6 0 0 0 22.2 27 21 19 22 21
2006 BAL 0 3 8.48 20 5 0 0 0 40.1 59 39 38 18 23
2007 SFG 2 3 5.51 12 8 0 0 0 49.0 57 32 30 20 27
2009 HOU 3 6 5.57 23 13 0 0 0 85.2 95 56 53 48 65
2010 LAD 0 1 10.29 6 0 0 0 0 7.0 10 8 8 5 6

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1998 SFG 22 13 88.1 9 13 1 2 0.957
1999 SFG 33 33 207.2 13 31 0 2 1.000
2000 SFG 33 32 195.2 11 33 0 4 1.000
2001 SFG 33 33 218.2 12 34 1 4 0.979
2002 SFG 33 33 214.1 15 47 1 2 0.984
2003 ATL 34 34 212.1 13 25 1 5 0.974
2004 ATL 34 34 204.2 7 38 0 5 1.000
2005 ARI 22 22 115 7 17 0 2 1.000
2006 ARI 6 6 22.2 2 6 0 1 1.000
2006 BAL 20 5 40.1 3 2 0 0 1.000
2007 SFG 12 8 49 6 9 0 1 1.000
2009 HOU 23 13 85.2 8 10 1 1 0.947
2010 LAD 6 0 7 0 2 0 1 1.000

Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1998 SFG 22 25 3 7 0 0 1 2 0 2 9 0.280 0.333 0.400
1999 SFG 31 71 7 14 2 0 1 8 0 3 17 0.197 0.230 0.268
2000 SFG 31 61 7 12 2 0 0 5 0 8 16 0.197 0.290 0.230
2001 SFG 32 67 6 13 6 0 0 6 0 5 19 0.194 0.247 0.284
2002 SFG 31 69 11 17 5 0 2 9 0 6 17 0.246 0.299 0.406
2003 ATL 33 70 6 18 4 0 2 10 0 4 17 0.257 0.303 0.400
2004 ATL 32 59 1 6 2 0 0 1 0 1 17 0.102 0.131 0.136
2005 ARI 23 34 1 7 1 0 0 1 0 3 9 0.206 0.270 0.235
2006 ARI 6 4 0 0 0 0 0 0 0 1 1 0.000 0.200 0.000
2006 BAL 1 2 1 2 0 0 0 2 0 1 0 1.000 1.000 1.000
2007 SFG 12 17 0 3 1 0 0 3 0 0 4 0.176 0.176 0.235
2009 HOU 24 28 2 5 0 0 1 2 0 1 9 0.179 0.207 0.286
2010 LAD 6 0 0 0 0 0 0 0 0 0 0 - - -

Post a comment:

Your Name
Login or Join to avoid entering this info

Your Email
This will not appear on the site

Comment

DISCLAIMER
You are solely responsible for the comments and other content that you post. Who’s Dated Who? accepts no responsibility whatsoever in connection with or arising from such content.





Related profiles:


No links found




Who’s Dated Who? content is contributed and edited by our readers. You are most welcome to update, correct or add information to this page. Update Information


Join Now

Register to update information, save favorites, post photos, news stories and comments

Already A Member?

Email


Password


Quick Links

Snapshot

Edit Information

First Name
Middle Name
Last Name
Full Name at Birth
Russell Reid Ortiz
Age
Date of Birth
Birthplace
Height
Weight (lb)
220
Build
Hair Color
Star Sign
Ethnicity
Nationality
High School
Montclair Prep (Chatsworth, CA)
University
Occupation
Major League Baseball Player
Occupation Category
Claim to Fame
Baseball Star

Biography

Russell Reid Ortiz (born June 5, 1974 in Encino, California) is a retired Major League baseball pitcher. Ortiz played for the Atlanta Braves, Arizona Diamondbacks, Baltimore Orioles, San Francisco Giants, Houston Astros and Los Angeles Dodgers. He is 6'1" tall, and weighs 220 pounds.

Russ Ortiz Biography »

Photo Gallery

View All (6)


Russ Ortiz Photos »

Related News


Photo Sets


External Websites

List of links to Russ Ortiz fansites:


Russ Ortiz Links »