| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | HOU | 77 | 2776 | 497 | 0.45 | 287 | 0.79 | 152 | 257 | 409 | 507 | 118 | 29 | 306 | 231 | 1388 |
| 2001 | HOU | 80 | 3194 | 550 | 0.45 | 358 | 0.82 | 190 | 363 | 553 | 517 | 141 | 31 | 265 | 274 | 1591 |
| 2002 | HOU | 57 | 2343 | 420 | 0.42 | 326 | 0.77 | 102 | 299 | 401 | 362 | 71 | 25 | 221 | 172 | 1234 |
| 2003 | HOU | 81 | 3318 | 571 | 0.44 | 476 | 0.80 | 159 | 340 | 499 | 502 | 141 | 41 | 299 | 251 | 1703 |
| 2004 | HOU | 79 | 3194 | 450 | 0.40 | 337 | 0.78 | 116 | 317 | 433 | 493 | 139 | 35 | 294 | 257 | 1310 |
| 2005 | ORL | 78 | 2978 | 563 | 0.42 | 499 | 0.82 | 126 | 324 | 450 | 547 | 112 | 28 | 317 | 273 | 1663 |
| 2006 | NYK | 24 | 659 | 84 | 0.44 | 83 | 0.76 | 14 | 57 | 71 | 83 | 23 | 6 | 58 | 62 | 258 |
| 2006 | ORL | 46 | 1734 | 249 | 0.43 | 231 | 0.80 | 60 | 159 | 219 | 262 | 51 | 11 | 156 | 142 | 747 |
| 2007 | NYK | 44 | 1237 | 140 | 0.41 | 175 | 0.83 | 33 | 124 | 157 | 170 | 41 | 12 | 100 | 126 | 497 |
| 2008 | HOU | 10 | 199 | 19 | 0.33 | 13 | 0.57 | 8 | 15 | 23 | 30 | 9 | 5 | 14 | 25 | 55 |
Selected Steve Francis film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments
Steven D'Shawn Francis (born February 21, 1977, in Takoma Park, Maryland) is an American professional basketball player who last played for the Beijing Ducks of the Chinese Basketball Association. He formerly played for the Houston Rockets, Orlando Magic, and New York Knicks. Nicknamed "Stevie Franchise" and self-described as "Steve-O", he was known early in his career for his crossover dribble, driving ability, and flashy dunks.