YOU ARE HERE: WDW  >  Tug McGraw

Tug McGraw

Main Details

Other Details

ญญญญญ

Career

Media

Publicity

Community

Features

Edit Information Add Photos

Tug McGraw

Who's Dated Who feature on Tug McGraw including trivia, quotes, pictures, biography, photos, videos, pics, news, vital stats, fans and facts.


Baseball Pitching Stats

Year Team W L ERA G GS CG SHO SV IP H R ER BB SO
1965 NYM 2 7 3.32 37 9 2 0 1 97.2 88 47 36 48 57
1966 NYM 2 9 5.34 15 12 1 0 0 62.1 72 38 37 25 34
1967 NYM 0 3 7.79 4 4 0 0 0 17.1 13 16 15 13 18
1969 NYM 9 3 2.24 42 4 1 0 12 100.1 89 31 25 47 92
1970 NYM 4 6 3.28 57 0 0 0 10 90.2 77 40 33 49 81
1971 NYM 11 4 1.70 51 1 0 0 8 111.0 73 22 21 41 109
1972 NYM 8 6 1.70 54 0 0 0 27 106.0 71 26 20 40 92
1973 NYM 5 6 3.87 60 2 0 0 25 118.2 106 53 51 55 81
1974 NYM 6 11 4.16 41 4 1 1 3 88.2 96 43 41 32 54
1975 PHI 9 6 2.98 56 0 0 0 14 102.2 84 38 34 36 55
1976 PHI 7 6 2.50 58 0 0 0 11 97.1 81 34 27 42 76
1977 PHI 7 3 2.62 45 0 0 0 9 79.0 62 25 23 24 58
1978 PHI 8 7 3.21 55 1 0 0 9 89.2 82 39 32 23 63
1979 PHI 4 3 5.16 65 1 0 0 16 83.2 83 56 48 29 57
1980 PHI 5 4 1.46 57 0 0 0 20 92.1 62 16 15 23 75
1981 PHI 2 4 2.66 34 0 0 0 10 44.0 35 13 13 14 26
1982 PHI 3 3 4.31 34 0 0 0 5 39.2 50 19 19 12 25
1983 PHI 2 1 3.56 34 1 0 0 0 55.2 58 24 22 19 30
1984 PHI 2 0 3.79 25 0 0 0 0 38.0 36 17 16 10 26

Baseball Fielding Stats

Year Team G GS Inn PO A E DP Fld%
1965 NYM 38 9 97.2 5 14 3 2 0.864
1966 NYM 15 12 62.1 3 9 0 0 1.000
1967 NYM 4 4 17.1 1 4 0 0 1.000
1969 NYM 43 4 100.1 6 19 4 2 0.862
1970 NYM 57 0 90.2 9 17 3 0 0.897
1971 NYM 51 1 111 2 12 1 2 0.933
1972 NYM 54 0 106 6 13 0 0 1.000
1973 NYM 60 2 118.2 8 19 1 1 0.964
1974 NYM 41 4 88.2 2 13 3 0 0.833
1975 PHI 56 0 102.2 4 15 1 2 0.950
1976 PHI 58 0 97.1 4 12 4 0 0.800
1977 PHI 45 0 79 2 13 0 2 1.000
1978 PHI 55 1 89.2 4 13 1 2 0.944
1979 PHI 65 1 83.2 6 4 0 0 1.000
1980 PHI 57 0 92.1 3 15 0 1 1.000
1981 PHI 34 0 44 3 4 0 0 1.000
1982 PHI 34 0 39.2 4 7 0 1 1.000
1983 PHI 34 1 55.2 1 10 1 1 0.917
1984 PHI 25 0 38 2 6 1 0 0.889

Baseball Batting Stats

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1965 NYM 38 23 0 3 0 0 0 0 0 0 10 0.130 0.130 0.130
1966 NYM 15 17 3 4 0 0 0 0 0 1 1 0.235 0.278 0.235
1967 NYM 4 4 1 1 1 0 0 0 0 0 1 0.250 0.250 0.500
1969 NYM 43 24 1 4 1 0 0 3 0 1 6 0.167 0.200 0.208
1970 NYM 57 13 1 4 1 0 0 5 0 0 2 0.308 0.286 0.385
1971 NYM 51 18 3 4 2 0 1 2 0 0 5 0.222 0.222 0.500
1972 NYM 54 20 1 2 0 0 0 0 0 2 4 0.100 0.182 0.100
1973 NYM 60 24 0 4 0 0 0 2 0 2 9 0.167 0.259 0.167
1974 NYM 41 14 2 1 1 0 0 3 0 2 5 0.071 0.188 0.143
1975 PHI 56 13 0 2 0 0 0 0 0 0 4 0.154 0.154 0.154
1976 PHI 58 7 1 1 1 0 0 0 0 0 2 0.143 0.143 0.286
1977 PHI 45 10 1 4 0 0 0 1 0 2 3 0.400 0.500 0.400
1978 PHI 55 4 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
1979 PHI 65 6 0 1 0 0 0 0 0 0 2 0.167 0.167 0.167
1980 PHI 57 8 0 2 0 0 0 1 0 0 2 0.250 0.250 0.250
1981 PHI 34 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1982 PHI 34 2 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
1983 PHI 34 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333
1984 PHI 25 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333

Filmography

Selected Tug McGraw film and TV show credits:


Acting Credits

1999
Himself

1982
Himself

Post a comment:

Your Name
Login or Join to avoid entering this info

Your Email
This will not appear on the site

Comment

DISCLAIMER
You are solely responsible for the comments and other content that you post. Who’s Dated Who? accepts no responsibility whatsoever in connection with or arising from such content.



Posted by Darby
2
yrs ago
Hey, Nice bio on Tim McCraw!!



Related profiles:


Tug McGraw
High Hopes (1959)
Tug McGraw
Tug McGraw
Tug McGraw





Who’s Dated Who? content is contributed and edited by our readers. You are most welcome to update, correct or add information to this page. Update Information


Join Now

Register to update information, save favorites, post photos, news stories and comments

Already A Member?

Email


Password


Quick Links

Snapshot

Edit Information

First Name
Middle Name
Last Name
Full Name at Birth
Frank Edwin McGraw
Age
59 (age at death)
Date of Birth
Birthplace
Date of Death
Location of Death
Height
Weight (lb)
170
Star Sign
Nationality
High School
St. Vincent's (Petaluma, CA)
Occupation
Former Major League Baseball Player
Occupation Category

Biography

Frank Edwin "Tug" McGraw Jr. (August 30, 1944 – January 5, 2004) was a Major League Baseball relief pitcher and the father of Country music singer Tim McGraw and actor/TV personality Mark McGraw and Cari McGraw. He is likely best remembered for recording the final out, via a strikeout of the Kansas City Royals' Willie Wilson, in the 1980 World Series, bringing the Philadelphia Phillies their first world championship. He was the last active major league player to have played under manager Casey Stengel.

Tug McGraw Biography »

Photo Gallery


Related News


Photo Sets