| Song Title | Year Released * | Song Rank |
|---|---|---|
| Do You Mind | 2002 | 311,097 |
| Why | 2002 | 390,782 |
| Pure Imagination | 2010 | 453,888 |
| Pop Goes The Weasel | 1961 | 492,534 |
| Strawberry Fair | 2006 | 503,812 |
| Goldfinger | 585,332 | |
| Personality | 2006 | 597,244 |
| I've Waited So Long | 1959 | 609,716 |
| Idle On Parade | 2011 | 619,819 |
| The Candy Man | 2002 | 679,140 |
Selected Anthony Newley film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Anthony George Newley (24 September 1931 – 14 April 1999) was an English actor, singer and songwriter. He enjoyed success as a performer in such diverse fields as rock and roll and stage and screen acting.