| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | STL | 75 | 1898 | 333 | 0.43 | 214 | 0.71 | 335 | 212 | 215 | 880 | |||||
| 1962 | STL | 20 | 870 | 140 | 0.39 | 84 | 0.76 | 131 | 116 | 63 | 364 | |||||
| 1963 | STL | 75 | 2569 | 333 | 0.40 | 222 | 0.70 | 403 | 381 | 256 | 888 | |||||
| 1964 | STL | 78 | 2526 | 334 | 0.41 | 270 | 0.74 | 335 | 359 | 287 | 938 | |||||
| 1965 | STL | 78 | 2854 | 434 | 0.41 | 416 | 0.75 | 365 | 431 | 283 | 1284 | |||||
| 1966 | STL | 69 | 2692 | 411 | 0.43 | 422 | 0.79 | 322 | 429 | 248 | 1244 | |||||
| 1967 | STL | 78 | 2974 | 448 | 0.43 | 459 | 0.79 | 412 | 442 | 280 | 1355 | |||||
| 1968 | STL | 82 | 3169 | 546 | 0.44 | 546 | 0.77 | 438 | 679 | 255 | 1638 | |||||
| 1969 | SEA | 82 | 3463 | 644 | 0.44 | 547 | 0.77 | 511 | 674 | 294 | 1835 | |||||
| 1970 | SEA | 75 | 2802 | 448 | 0.42 | 438 | 0.79 | 378 | 683 | 212 | 1334 | |||||
| 1971 | SEA | 71 | 2641 | 471 | 0.42 | 461 | 0.80 | 319 | 654 | 201 | 1403 | |||||
| 1972 | SEA | 80 | 2989 | 479 | 0.47 | 480 | 0.77 | 338 | 766 | 209 | 1438 | |||||
| 1973 | CLE | 75 | 2973 | 572 | 0.45 | 394 | 0.83 | 346 | 628 | 221 | 1538 | |||||
| 1974 | CLE | 74 | 2483 | 462 | 0.47 | 289 | 0.80 | 80 | 197 | 277 | 522 | 97 | 17 | 165 | 1213 | |
| 1975 | POR | 65 | 1161 | 134 | 0.44 | 152 | 0.77 | 38 | 82 | 120 | 235 | 77 | 9 | 96 | 420 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Leonard Randolph "Lenny" Wilkens (born October 28, 1937) is a retired American basketball player and coach in the National Basketball Association (NBA). He has been inducted three times into the Naismith Memorial Basketball Hall of Fame, first in 1989 as a player, as a coach in 1998, and as part of the 1992 United States Olympic "Dream Team", for which he was an assistant coach. From the 1994–95 season until the 2009–10 season, Wilkens was the all-time winningest coach in NBA history and retired still holding the record at 1,332 victories. Wilkens is now second on the list behind Don Nelson.