| Song Title | Year Released * | Song Rank |
|---|---|---|
| Built Like Dat | 1,047,903 | |
| Break Ya Neck | 1,047,902 | |
| Bonus Beat Produced By | 1,047,901 | |
| Lean Back | 1,083,343 | |
| Built Like That (ft. Nox) | 1,128,740 | |
| Snoop Dogg - Boom (Instrumental) | 1,200,571 | |
| Cry Me A River Piano Cover by Unknown | 1,200,572 | |
| Candy Shop (Instrumental) | 1,200,574 | |
| Build You Up | 1,200,575 | |
| Let's Ride (Instrumental) | 1,200,576 |
Selected Scott Storch film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Scott Storch (born December 16, 1973) is an American record producer. He produces hip hop music. His label, Storch Music Company (formerly Storchaveli Recordings) is responsible for signing Brooke Hogan and Nox. He also has his own music production company called Tuff Jew Productions LLC which is published by Reservoir Media Management.