| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | NYK | 80 | 3042 | 629 | 0.43 | 302 | 0.74 | 1175 | 133 | 339 | 1560 | |||||
| 1966 | NYK | 76 | 2537 | 438 | 0.43 | 302 | 0.76 | 883 | 91 | 323 | 1178 | |||||
| 1967 | NYK | 78 | 2824 | 635 | 0.49 | 358 | 0.74 | 1136 | 126 | 293 | 1628 | |||||
| 1968 | NYK | 81 | 2879 | 659 | 0.49 | 367 | 0.72 | 1073 | 159 | 343 | 1685 | |||||
| 1969 | NYK | 82 | 3108 | 704 | 0.52 | 325 | 0.75 | 1191 | 190 | 314 | 1733 | |||||
| 1970 | NYK | 81 | 3089 | 702 | 0.51 | 351 | 0.76 | 1126 | 161 | 287 | 1755 | |||||
| 1971 | NYK | 73 | 2855 | 614 | 0.46 | 299 | 0.79 | 1003 | 148 | 228 | 1527 | |||||
| 1972 | NYK | 11 | 363 | 60 | 0.44 | 27 | 0.69 | 96 | 22 | 30 | 147 | |||||
| 1973 | NYK | 69 | 1876 | 334 | 0.47 | 92 | 0.74 | 590 | 126 | 205 | 760 | |||||
| 1974 | NYK | 19 | 500 | 84 | 0.46 | 42 | 0.79 | 47 | 94 | 141 | 30 | 12 | 21 | 49 | 210 |
Selected Willis Reed film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Willis Reed, Jr. (born June 25, 1942) is a retired American basketball player, coach and general manager. He spent his entire professional playing career (1964–1974) with the New York Knicks. In 1982, Reed was inducted into the Naismith Memorial Basketball Hall of Fame. In 1997, he was voted one of the "50 Greatest Players in NBA History".