| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | HOU | 82 | 2693 | 716 | 0.52 | 287 | 0.66 | 293 | 620 | 913 | 163 | 70 | 197 | 294 | 339 | 1720 |
| 1985 | HOU | 82 | 3086 | 753 | 0.50 | 303 | 0.68 | 227 | 626 | 853 | 224 | 81 | 168 | 326 | 306 | 1809 |
| 1986 | HOU | 79 | 2864 | 624 | 0.49 | 241 | 0.64 | 258 | 621 | 879 | 283 | 99 | 129 | 285 | 308 | 1491 |
| 1987 | HOU | 43 | 1326 | 277 | 0.49 | 118 | 0.62 | 88 | 284 | 372 | 120 | 40 | 58 | 126 | 169 | 672 |
| 1988 | GSW | 29 | 958 | 180 | 0.44 | 86 | 0.78 | 82 | 208 | 290 | 85 | 24 | 55 | 109 | 101 | 446 |
| 1988 | HOU | 19 | 705 | 119 | 0.44 | 63 | 0.74 | 58 | 114 | 172 | 37 | 17 | 33 | 62 | 63 | 303 |
| 1989 | GSW | 61 | 1086 | 164 | 0.45 | 62 | 0.65 | 105 | 202 | 307 | 77 | 31 | 65 | 90 | 170 | 393 |
| 1990 | SAC | 26 | 417 | 48 | 0.37 | 12 | 0.52 | 11 | 73 | 84 | 28 | 14 | 22 | 34 | 66 | 109 |
| 1991 | SAC | 25 | 348 | 34 | 0.37 | 5 | 0.26 | 41 | 70 | 111 | 17 | 11 | 17 | 27 | 54 | 74 |
| 1992 | WSB | 10 | 108 | 9 | 0.31 | 4 | 0.67 | 11 | 19 | 30 | 4 | 3 | 8 | 10 | 14 | 22 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Ralph Lee Sampson, Jr. (born July 7, 1960) is a retired American basketball player.