| Song Title | Year Released * | Song Rank |
|---|---|---|
| Wonderful Land | 153,342 | |
| Meat | 2000 | 252,275 |
| Time Is Mine | 2000 | 325,112 |
| Laughing Man (In The Devil Mask) | 2000 | 357,398 |
| Just Say No To Love | 2000 | 360,670 |
| Into The Night | 2000 | 361,480 |
| Goodbye Lament | 2000 | 377,139 |
| Flame On | 2000 | 385,785 |
| Who's Fooling Who | 2000 | 389,698 |
| Black Oblivion | 2000 | 416,399 |
Selected Tony Iommi film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Anthony Frank "Tony" Iommi (born 19 February 1948) is an English guitarist and songwriter, best known as the founding member of the pioneering heavy metal band Black Sabbath, its sole continual member through multiple line-up changes.