| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | BOS | 80 | 2662 | 515 | 0.45 | 188 | 0.84 | 109 | 171 | 280 | 176 | 125 | 17 | 132 | 213 | 1221 |
| 1999 | BOS | 41 | 1551 | 305 | 0.43 | 83 | 0.79 | 37 | 118 | 155 | 104 | 67 | 12 | 89 | 81 | 698 |
| 2000 | DEN | 37 | 1408 | 272 | 0.44 | 119 | 0.79 | 29 | 123 | 152 | 104 | 33 | 15 | 87 | 75 | 678 |
| 2000 | ORL | 31 | 969 | 188 | 0.40 | 94 | 0.79 | 35 | 63 | 98 | 54 | 42 | 8 | 64 | 76 | 470 |
| 2001 | CHI | 61 | 2535 | 500 | 0.45 | 188 | 0.83 | 72 | 164 | 236 | 201 | 78 | 27 | 129 | 148 | 1202 |
| 2002 | CHI | 40 | 1503 | 286 | 0.40 | 84 | 0.78 | 44 | 111 | 155 | 118 | 30 | 10 | 79 | 86 | 673 |
| 2002 | IND | 13 | 213 | 25 | 0.37 | 11 | 1.00 | 6 | 17 | 23 | 10 | 2 | 3 | 9 | 22 | 62 |
| 2003 | IND | 72 | 1671 | 244 | 0.41 | 65 | 0.80 | 32 | 122 | 154 | 112 | 49 | 14 | 54 | 123 | 556 |
| 2004 | SAS | 39 | 516 | 90 | 0.43 | 13 | 0.77 | 10 | 39 | 49 | 22 | 14 | 5 | 26 | 37 | 195 |
| 2005 | NJN | 18 | 390 | 65 | 0.41 | 7 | 0.70 | 9 | 31 | 40 | 20 | 16 | 2 | 14 | 20 | 137 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Ronald (Ron) Eugene Mercer (born May 18, 1976) is an American former professional basketball player. After his career at the University of Kentucky, Mercer played for several teams in the National Basketball Association; he ended his career with the New Jersey Nets in 2005.