| Song Title | Year Released * | Song Rank |
|---|---|---|
| I'm Your Man | 47,964 | |
| People Ain't No Good | 1999 | 66,406 |
| Let It Be | 2002 | 99,687 |
| Where The Wild Roses Grow | 101,599 | |
| Into My Arms | 1999 | 105,321 |
| Cassiels Song | 121,233 | |
| Red Right Hand | 1999 | 133,759 |
| 12 Sad Violin Thing | 144,004 | |
| Moonland | 148,198 | |
| End Crawl | 158,790 |
Selected Nick Cave film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Nicholas Edward "Nick" Cave (born 22 September 1957) is an Australian musician, songwriter, author, screenwriter, composer and occasional film actor.