| Song Title | Year Released * | Song Rank |
|---|---|---|
| On My Block | 2002 | 21,783 |
| No Tears | 2010 | 49,860 |
| I Seen A Man Die | 2002 | 52,247 |
| Smile | 2002 | 62,572 |
| Guess Who's Back | 2002 | 85,631 |
| Mary Jane | 2002 | 89,709 |
| Jesse James | 2002 | 93,901 |
| In Between Us | 2002 | 95,886 |
| In Cold Blood | 2002 | 103,849 |
| Intro | 2006 | 107,868 |
Selected Scarface film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Brad Terrence Jordan (born November 9, 1970), better known by his stage name Scarface, is an African-American rapper from Houston, Texas and a member of the Geto Boys. He is originally from South Park, Houston. In 2012, The Source ranked him #16 on their list of the Top 50 Lyricists of All Time, while About.com ranked him #10 on its list of the 50 Greatest MCs of Our Time (1987-2007).