| Song Title | Year Released * | Song Rank |
|---|---|---|
| Ain't Nobody | 1996 | 13,937 |
| I Feel For You | 1984 | 16,067 |
| I'm Every Woman | 1996 | 20,223 |
| Through The Fire | 1984 | 33,625 |
| I Know You, I Live You | 1981 | 117,094 |
| Fate | 1981 | 124,317 |
| Love Me Still | 1996 | 126,931 |
| This Is My Night | 1984 | 142,279 |
| The End Of A Love Affair | 1996 | 148,412 |
| Clouds | 1998 | 162,793 |
Selected Chaka Khan film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Chaka Khan (born Yvette Marie Stevens; March 23, 1953), frequently known as the "Queen of Funk-Soul", is a 10-time Grammy Award winning American singer-songwriter who gained fame in the 1970s as the frontwoman and focal point of the funk band Rufus.