| Song Title | Year Released * | Song Rank |
|---|---|---|
| The Way It Is | 1993 | 37,212 |
| Mandolin Rain | 1993 | 129,519 |
| The Valley Road | 2000 | 143,456 |
| Fields Of Gray | 1993 | 165,849 |
| Walk In The Sun | 1995 | 170,620 |
| The End Of The Innocence | 1993 | 193,236 |
| Lost Soul | 2004 | 213,409 |
| White Wheeled Limousine | 1995 | 216,076 |
| Every Little Kiss | 2004 | 223,822 |
| Rainbow's Cadillac | 1993 | 233,669 |
Selected Bruce Hornsby film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Bruce Randall Hornsby (born November 23, 1954) is an American singer, pianist, accordion player, and songwriter. Known for the spontaneity and creativity of his live performances, Hornsby draws frequently from classical, jazz, bluegrass, folk, Motown, rock, blues, and jam band musical traditions with his songwriting and the seamless improvisations contained within.