| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1988 | New England Patriots | P | 16 | 0 |
| 1989 | New England Patriots | P | 16 | 0 |
| 1994 | Arizona Cardinals | P | 16 | 0 |
| 1995 | Arizona Cardinals | P | 16 | 0 |
| 1996 | Arizona Cardinals | P | 16 | 0 |
| 1997 | Arizona Cardinals | P | 16 | 0 |
| 1998 | Seattle Seahawks | P | 16 | 0 |
| 1999 | Seattle Seahawks | P | 16 | 0 |
| 2000 | Seattle Seahawks | P | 16 | 0 |
| 2001 | Seattle Seahawks | P | 16 | 0 |
| 2002 | Seattle Seahawks | P | 16 | 0 |
| 2003 | New York Giants | P | 16 | 0 |
| 2004 | New York Giants | P | 16 | 0 |
| 2005 | New York Giants | P | 16 | 0 |
| 2006 | New York Giants | P | 16 | 0 |
| 2007 | New York Giants | P | 16 | 0 |
| 2008 | New York Giants | P | 16 | 0 |
| 2009 | New York Giants | P | 16 | 0 |
Selected Jeff Feagles film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Jeffrey Allan Feagles (born March 7, 1966) is a former American football punter who played in the National Football League (NFL) for twenty-two seasons. He played college football for the University of Miami. He was originally signed by the New England Patriots as an undrafted free agent in 1988, and most recently played for the New York Giants.