| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | BOS | 82 | 1945 | 284 | 0.46 | 137 | 0.87 | 41 | 141 | 182 | 344 | 83 | 14 | 137 | 161 | 712 |
| 1992 | BOS | 31 | 883 | 149 | 0.43 | 60 | 0.77 | 15 | 64 | 79 | 164 | 33 | 7 | 59 | 74 | 363 |
| 1993 | BOS | 80 | 2254 | 328 | 0.47 | 192 | 0.79 | 45 | 201 | 246 | 461 | 138 | 32 | 136 | 203 | 874 |
| 1994 | BOS | 77 | 2867 | 490 | 0.48 | 182 | 0.83 | 63 | 237 | 300 | 347 | 156 | 47 | 126 | 207 | 1192 |
| 1995 | BOS | 79 | 2792 | 437 | 0.45 | 236 | 0.85 | 63 | 186 | 249 | 301 | 110 | 49 | 146 | 181 | 1236 |
| 1996 | BOS | 65 | 1591 | 246 | 0.40 | 135 | 0.85 | 36 | 100 | 136 | 146 | 80 | 12 | 74 | 119 | 695 |
| 1997 | BOS | 21 | 522 | 61 | 0.37 | 18 | 0.82 | 8 | 40 | 48 | 67 | 31 | 7 | 24 | 45 | 160 |
| 1998 | BOS | 41 | 811 | 109 | 0.43 | 19 | 0.68 | 10 | 52 | 62 | 53 | 44 | 6 | 32 | 76 | 280 |
| 1998 | TOR | 31 | 908 | 137 | 0.45 | 39 | 0.91 | 14 | 76 | 90 | 101 | 38 | 17 | 41 | 47 | 378 |
| 1999 | TOR | 49 | 1377 | 187 | 0.38 | 40 | 0.73 | 15 | 88 | 103 | 143 | 56 | 8 | 80 | 75 | 549 |
| 2000 | TOR | 38 | 673 | 93 | 0.36 | 11 | 0.69 | 9 | 45 | 54 | 86 | 24 | 5 | 39 | 62 | 264 |
| 2001 | ORL | 7 | 155 | 16 | 0.36 | 4 | 0.80 | 0 | 11 | 11 | 12 | 4 | 0 | 7 | 10 | 48 |
| 2002 | ORL | 7 | 65 | 3 | 0.15 | 0 | - | 0 | 9 | 9 | 2 | 3 | 1 | 4 | 4 | 7 |
Selected Dee Brown film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
DeCovan Kadell "Dee" Brown (born November 29, 1968, in Jacksonville, Florida) is a retired American professional basketball player who spent twelve seasons (1990–2002) in the NBA, playing for the Boston Celtics, Toronto Raptors, and Orlando Magic.