| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | BOS | 82 | 2301 | 297 | 0.43 | 109 | 0.83 | 119 | 257 | 376 | 472 | 78 | 27 | 188 | 211 | 703 |
| 1991 | BOS | 79 | 2772 | 442 | 0.47 | 204 | 0.82 | 104 | 266 | 370 | 602 | 105 | 34 | 223 | 206 | 1091 |
| 1992 | BOS | 17 | 436 | 70 | 0.43 | 35 | 0.88 | 11 | 58 | 69 | 89 | 12 | 10 | 32 | 29 | 175 |
| 1992 | MIA | 46 | 987 | 139 | 0.40 | 37 | 0.73 | 39 | 96 | 135 | 161 | 45 | 12 | 67 | 86 | 320 |
| 1993 | MIA | 68 | 1603 | 197 | 0.39 | 61 | 0.78 | 70 | 187 | 257 | 235 | 48 | 19 | 96 | 163 | 498 |
| 1994 | MIA | 77 | 2037 | 278 | 0.42 | 64 | 0.72 | 104 | 246 | 350 | 385 | 71 | 21 | 173 | 195 | 693 |
| 1995 | ORL | 78 | 1836 | 192 | 0.39 | 70 | 0.74 | 52 | 189 | 241 | 406 | 73 | 18 | 184 | 184 | 502 |
| 1996 | ORL | 75 | 1679 | 182 | 0.37 | 91 | 0.80 | 58 | 166 | 224 | 336 | 58 | 11 | 173 | 160 | 496 |
| 1997 | ORL | 77 | 1867 | 189 | 0.37 | 111 | 0.79 | 47 | 147 | 194 | 319 | 67 | 26 | 170 | 197 | 552 |
| 1998 | GSW | 39 | 1028 | 103 | 0.34 | 24 | 0.73 | 20 | 131 | 151 | 173 | 35 | 14 | 75 | 93 | 251 |
| 1998 | PHI | 20 | 502 | 51 | 0.37 | 12 | 0.63 | 17 | 47 | 64 | 88 | 14 | 3 | 24 | 55 | 121 |
| 1999 | POR | 1 | 5 | 0 | 0.00 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2000 | LAL | 74 | 1249 | 123 | 0.38 | 41 | 0.76 | 45 | 171 | 216 | 201 | 35 | 14 | 75 | 105 | 305 |
| 2001 | LAL | 80 | 1833 | 164 | 0.40 | 51 | 0.80 | 48 | 256 | 304 | 258 | 49 | 27 | 97 | 159 | 421 |
| 2002 | LAL | 58 | 631 | 61 | 0.35 | 18 | 0.69 | 19 | 93 | 112 | 89 | 25 | 3 | 32 | 43 | 169 |
| 2003 | LAL | 71 | 900 | 101 | 0.39 | 10 | 0.67 | 20 | 99 | 119 | 103 | 32 | 13 | 54 | 62 | 250 |
Selected Brian Shaw film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Brian K. Shaw (born March 22, 1966) is a retired American professional basketball player and current associate head coach for the Indiana Pacers. At 6' 6" he could play both guard positions, but was used primarily at point guard over the course of his 14 seasons in the league.