| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1987 | Minnesota Vikings | QB | 4 | 0 |
| 1988 | Minnesota Vikings | QB | 3 | 0 |
| 1990 | Minnesota Vikings | QB | 14 | 12 |
| 1991 | Minnesota Vikings | QB | 15 | 11 |
| 1992 | Minnesota Vikings | QB | 12 | 12 |
| 1993 | Washington Redskins | QB | 8 | 4 |
| 1995 | Kansas City Chiefs | QB | 2 | 0 |
| 1996 | Kansas City Chiefs | QB | 4 | 3 |
| 1997 | Kansas City Chiefs | QB | 9 | 6 |
| 1998 | Kansas City Chiefs | QB | 12 | 10 |
| 1999 | Oakland Raiders | QB | 16 | 16 |
| 2000 | Oakland Raiders | QB | 16 | 16 |
| 2001 | Oakland Raiders | QB | 16 | 16 |
| 2002 | Oakland Raiders | QB | 16 | 16 |
| 2003 | Oakland Raiders | QB | 7 | 7 |
| 2004 | Oakland Raiders | QB | 3 | 3 |
Selected Rich Gannon film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.