| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | SFW | 76 | 1966 | 219 | 0.40 | 95 | 0.55 | 790 | 86 | 184 | 533 | |||||
| 1965 | SFW | 77 | 3173 | 519 | 0.42 | 235 | 0.66 | 1395 | 157 | 232 | 1273 | |||||
| 1966 | SFW | 73 | 2891 | 454 | 0.41 | 280 | 0.65 | 1312 | 111 | 223 | 1188 | |||||
| 1967 | SFW | 65 | 2761 | 467 | 0.44 | 280 | 0.63 | 1382 | 166 | 183 | 1214 | |||||
| 1968 | SFW | 51 | 2222 | 382 | 0.41 | 282 | 0.64 | 1121 | 215 | 137 | 1046 | |||||
| 1969 | SFW | 71 | 3208 | 571 | 0.41 | 382 | 0.62 | 1402 | 253 | 171 | 1524 | |||||
| 1970 | SFW | 43 | 1919 | 341 | 0.41 | 261 | 0.75 | 762 | 150 | 110 | 943 | |||||
| 1971 | SFW | 82 | 3351 | 623 | 0.45 | 395 | 0.73 | 1128 | 257 | 192 | 1641 | |||||
| 1972 | GSW | 78 | 3362 | 628 | 0.43 | 417 | 0.74 | 1252 | 230 | 214 | 1673 | |||||
| 1973 | GSW | 79 | 3419 | 517 | 0.45 | 315 | 0.72 | 1349 | 280 | 240 | 1349 | |||||
| 1974 | GSW | 62 | 2463 | 308 | 0.44 | 191 | 0.67 | 249 | 629 | 878 | 165 | 41 | 179 | 179 | 807 | |
| 1975 | CHI | 80 | 2756 | 250 | 0.36 | 132 | 0.59 | 259 | 645 | 904 | 328 | 46 | 195 | 271 | 632 | |
| 1976 | CHI | 13 | 260 | 20 | 0.44 | 8 | 0.44 | 14 | 57 | 71 | 26 | 4 | 12 | 15 | 48 | |
| 1976 | CLE | 65 | 1133 | 122 | 0.42 | 54 | 0.51 | 101 | 243 | 344 | 68 | 18 | 86 | 145 | 298 | |
| 1977 | CLE | 49 | 997 | 100 | 0.41 | 68 | 0.64 | 121 | 253 | 374 | 83 | 16 | 81 | 128 | 268 |
Selected Nate Thurmond film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Nathaniel "Nate" Thurmond (born July 25, 1941, in Akron, Ohio) is a retired American basketball player. Dominant at both center and power forward, he was a seven-time All-Star and the first player in NBA history to record an official quadruple-double.