| Song Title | Year Released * | Song Rank |
|---|---|---|
| It's Too Late | 2001 | 8,970 |
| I Feel The Earth Move | 1994 | 11,474 |
| So Far Away | 1994 | 13,233 |
| You've Got a Friend | 2001 | 15,033 |
| Beautiful | 1994 | 28,150 |
| Where You Lead | 1994 | 30,667 |
| Home Again | 1994 | 30,774 |
| (You Make Me Feel Like a) Natural Woman | 1994 | 30,790 |
| Way Over Yonder | 1994 | 34,644 |
| Smackwater Jack | 1994 | 38,848 |
Selected Carole King film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Carole King (born February 9, 1942) is an American singer, songwriter, and pianist. King and her former husband Gerry Goffin wrote more than two dozen chart hits for numerous artists during the 1960s, many of which have become standards. As a singer, her Tapestry album topped the U.S. album chart for 15 weeks in 1971, and remained on the charts for more than six years.