| Song Title | Year Released * | Song Rank |
|---|---|---|
| Run Rudolph Run | 255,868 | |
| Desire | 458,574 | |
| Tie Your Mother Down | 2006 | 502,081 |
| DOCTOR ALIBI | 534,366 | |
| The Trooper | 2006 | 599,557 |
| Stand by me | 633,066 | |
| Back In the USSR | 639,850 | |
| Nothing Else Matters | 721,623 | |
| Shout It Out Loud | 987,320 | |
| Enter Sandman | 2006 | 1,004,069 |
Selected Lemmy film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Ian Fraser "Lemmy" Kilmister (born 24 December 1945 in Burslem, Stoke-on-Trent, Staffordshire, England) is an English rock musician. He is best known as the lead vocalist, bassist, principal songwriter and the founding and sole constant member of the rock band Motörhead as well as a former member of Hawkwind. His appearance, including his friendly mutton chops, prominent facial moles, and gravelly voice, has made him a cult icon.