| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | GSW | 76 | 2438 | 572 | 0.55 | 189 | 0.53 | 305 | 389 | 694 | 272 | 93 | 164 | 206 | 247 | 1333 |
| 1995 | WSB | 54 | 2067 | 464 | 0.50 | 117 | 0.50 | 200 | 318 | 518 | 256 | 83 | 85 | 167 | 186 | 1085 |
| 1996 | WSB | 15 | 558 | 150 | 0.54 | 41 | 0.59 | 37 | 77 | 114 | 75 | 27 | 9 | 49 | 51 | 356 |
| 1997 | WSB | 72 | 2806 | 604 | 0.52 | 177 | 0.57 | 238 | 505 | 743 | 331 | 122 | 137 | 230 | 258 | 1445 |
| 1998 | WAS | 71 | 2809 | 647 | 0.48 | 196 | 0.59 | 176 | 498 | 674 | 273 | 111 | 124 | 185 | 269 | 1555 |
| 1999 | SAC | 42 | 1719 | 378 | 0.49 | 79 | 0.45 | 149 | 396 | 545 | 173 | 60 | 89 | 148 | 145 | 839 |
| 2000 | SAC | 75 | 2880 | 748 | 0.48 | 311 | 0.75 | 189 | 598 | 787 | 345 | 120 | 128 | 218 | 264 | 1834 |
| 2001 | SAC | 70 | 2836 | 786 | 0.48 | 324 | 0.70 | 179 | 598 | 777 | 294 | 93 | 118 | 195 | 226 | 1898 |
| 2002 | SAC | 54 | 2071 | 532 | 0.50 | 253 | 0.75 | 150 | 396 | 546 | 258 | 90 | 76 | 158 | 181 | 1322 |
| 2003 | SAC | 67 | 2622 | 661 | 0.46 | 215 | 0.61 | 160 | 544 | 704 | 364 | 106 | 88 | 215 | 204 | 1542 |
| 2004 | SAC | 23 | 831 | 174 | 0.41 | 81 | 0.71 | 48 | 152 | 200 | 105 | 31 | 20 | 60 | 76 | 430 |
| 2005 | PHI | 21 | 702 | 143 | 0.39 | 38 | 0.78 | 36 | 129 | 165 | 66 | 26 | 19 | 49 | 70 | 328 |
| 2005 | SAC | 46 | 1668 | 412 | 0.45 | 143 | 0.80 | 94 | 353 | 447 | 252 | 68 | 34 | 133 | 144 | 978 |
| 2006 | PHI | 75 | 2893 | 617 | 0.43 | 263 | 0.76 | 184 | 557 | 741 | 256 | 103 | 62 | 182 | 219 | 1518 |
| 2007 | DET | 43 | 1277 | 200 | 0.49 | 84 | 0.64 | 87 | 201 | 288 | 127 | 42 | 26 | 74 | 107 | 486 |
| 2007 | PHI | 18 | 544 | 89 | 0.39 | 18 | 0.64 | 37 | 112 | 149 | 61 | 18 | 15 | 33 | 36 | 198 |
| 2008 | GSW | 9 | 126 | 15 | 0.48 | 5 | 0.42 | 2 | 30 | 32 | 18 | 4 | 6 | 11 | 17 | 35 |
Selected Chris Webber film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments
Mayce Edward Christopher Webber, III (born March 1, 1973), better known as Chris Webber and nicknamed C-Webb, is a retired American professional basketball player. He is a five-time NBA All-Star, a former All-NBA First Teamer, a former NBA Rookie of the Year, and a former #1 overall NBA Draftee. As a collegian, he was an NCAA Men's Basketball first team All-American and led the University of Michigan Wolverines' 1991 incoming freshman class known as the Fab Five that reached the 1992 & 1993 NCAA Men's Division I Basketball Championship games as freshmen and sophomores. However, Webber was indicted by a federal grand jury, and stripped of his All-American honors by the NCAA, as a result of his direct involvement in the Ed Martin scandal. He is also a former National High School Basketball Player of the Year who led his high school Detroit Country Day to three Michigan State High School Basketball Championships.