| Song Title | Year Released * | Song Rank |
|---|---|---|
| Crazy Train | 291,561 | |
| Cabaret | 2012 | 359,833 |
| Walk All Over You | 359,832 | |
| Mack the Knife | 2012 | 364,766 |
| I Get a Kick Out of You | 2012 | 412,899 |
| Razzle Dazzle | 2012 | 434,733 |
| Call My Name | 2000 | 480,386 |
| The Wanderer | 2000 | 490,674 |
| Cry You a Rainbow | 2000 | 492,415 |
| Isn't it Time | 2000 | 499,740 |
Selected Dee Snider film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Daniel "Dee" Snider (born March 15, 1955) is an American singer-songwriter, screenwriter, radio personality, and actor. Snider is most famous for his role as the frontman of the heavy metal band Twisted Sister. He was ranked 83 in the Hit Parader's Top 100 Metal Vocalist of All Time.