| Song Title | Year Released * | Song Rank |
|---|---|---|
| Be-Bop-A-Lula | 1990 | 17,224 |
| Race With The Devil | 1956 | 53,436 |
| Lotta Lovin | 1987 | 67,028 |
| Say Mama | 1987 | 81,842 |
| Bluejean Bop | 1956 | 83,825 |
| Woman Love | 1956 | 86,492 |
| Crazy Legs | 1956 | 94,592 |
| Dance To The Bop | 1987 | 95,493 |
| Cat Man | 1990 | 101,641 |
| Pistol Packin' Mama | 1990 | 122,628 |
Selected Gene Vincent film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Vincent Eugene Craddock (February 11, 1935 – October 12, 1971), known as Gene Vincent, was an American musician who pioneered the styles of rock and roll and rockabilly. His 1956 top ten hit with his Blue Caps, "Be-Bop-A-Lula", is considered a significant early example of rockabilly. He is a member of both the Rock and Roll Hall of Fame and the Rockabilly Hall of Fame.