| Song Title | Year Released * | Song Rank |
|---|---|---|
| Miles Away | 2006 | 373,612 |
| Smoking Gun | 389,760 | |
| Nothing | 2008 | 478,771 |
| Headed for a Heartbreak | 2006 | 485,571 |
| Every Story Told | 2008 | 490,806 |
| Send Her My Love | 521,653 | |
| Steam | 2000 | 521,654 |
| Daniel | 2000 | 530,228 |
| Where Will You Go | 2008 | 530,227 |
| Down Incognito | 2006 | 543,828 |
Selected Kip Winger film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Charles Frederick Kip Winger (born June 21, 1961) is an American rock musician, both a member of the glam metal band, Winger, and a solo artist.