| Song Title | Year Released * | Song Rank |
|---|---|---|
| I Can't Stop Loving You | 1991 | 163,959 |
| Makin' Believe | 1956 | 192,639 |
| Ole Kris Kringle | 195,016 | |
| Making Believe | 2004 | 199,068 |
| Heartbreak U S A | 1991 | 240,840 |
| Amigo's Guitar | 1991 | 249,748 |
| Mommy For A Day | 1991 | 250,833 |
| Release Me | 1956 | 277,365 |
| Away In A Manger | 1998 | 361,461 |
| Paying For That Back Street Affair | 1956 | 369,065 |
Selected Kitty Wells film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Ellen Muriel Deason (August 30, 1919 – July 16, 2012), known professionally as Kitty Wells, was an American country music singer. Her 1952 hit recording, "It Wasn't God Who Made Honky Tonk Angels", made her the first female country singer to top the U.S. country charts, and turned her into the first female country star. Her Top 10 hits continued until the mid-1960s, inspiring a long list of female country singers who came to prominence in the 1960s.