| Year | Team | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | DET | 2 | 0 | 0 | 0 | 0 | 9 | - | ||||||||
| 1964 | DET | 32 | 3 | 3 | 6 | 2 | 14 | 3 | 0 | 0 | 0 | - | ||||
| 1965 | DET | 70 | 8 | 13 | 21 | 8 | 30 | 8 | 0 | 0 | 1 | - | ||||
| 1966 | DET | 69 | 22 | 24 | 46 | 18 | 34 | 17 | 5 | 0 | 9 | - | ||||
| 1967 | DET | 46 | 21 | 19 | 40 | 17 | 10 | 14 | 6 | 1 | 5 | - | ||||
| 1968 | DET | 50 | 13 | 20 | 33 | 13 | 0 | 35 | 9 | 4 | 0 | 2 | 134 | 9.70 | ||
| 1968 | TOR | 13 | 5 | 6 | 11 | 4 | 13 | 8 | 5 | 0 | 0 | 1 | 38 | 13.20 | ||
| 1969 | TOR | 74 | 27 | 32 | 59 | 24 | 18 | 16 | 23 | 4 | 0 | 5 | 223 | 12.10 | ||
| 1970 | TOR | 67 | 20 | 22 | 42 | 17 | 14 | 18 | 15 | 5 | 0 | 4 | 213 | 9.40 | ||
| 1971 | TOR | 72 | 30 | 30 | 60 | 25 | 14 | 34 | 22 | 8 | 0 | 2 | 213 | 14.10 | ||
| 1972 | TOR | 73 | 38 | 19 | 57 | 26 | 14 | 32 | 25 | 12 | 1 | 5 | 191 | 19.90 | ||
| 1973 | TOR | 40 | 18 | 16 | 34 | 15 | 2 | 18 | 16 | 2 | 0 | 3 | 105 | 17.10 | ||
| 1974 | TOR | 69 | 24 | 31 | 55 | 22 | 9 | 40 | 19 | 5 | 0 | 2 | 159 | 15.10 | ||
| 1975 | TRT | 58 | 30 | 33 | 63 | 26 | 18 | 18 | 24 | 4 | 2 | 146 | 20.50 | |||
| 1976 | TRT | 65 | 26 | 29 | 55 | 23 | -20 | 22 | 17 | 8 | 1 | 3 | 179 | 14.50 | ||
| 1977 | BRB | 81 | 23 | 25 | 48 | 19 | -9 | 30 | 22 | 1 | 0 | 176 | 13.10 | |||
| 1978 | BRB | 80 | 37 | 29 | 66 | 29 | 4 | 22 | 25 | 11 | 1 | 212 | 17.50 | |||
| 1979 | BRB | 76 | 24 | 27 | 51 | 21 | -2 | 20 | 17 | 6 | 1 | 190 | 12.60 | |||
| 1980 | ATF | 30 | 7 | 6 | 13 | 6 | 5 | 6 | 6 | 1 | 0 | 1 | 29 | 24.10 |
Selected Paul Henderson film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Paul Garnet Henderson CM (born January 28, 1943) is a Canadian former professional ice hockey player. A left winger, Henderson played 13 seasons in the National Hockey League (NHL) for the Detroit Red Wings, Toronto Maple Leafs and Atlanta Flames and 5 in the World Hockey Association (WHA) for the Toronto Toros and Birmingham Bulls. He played over 1,000 games between the two major leagues, scoring 376 goals and 758 points. He played in two NHL All-Star Games and was a member of the Memorial Cup winning Hamilton Red Wings team as a junior.