| Song Title | Year Released * | Song Rank |
|---|---|---|
| Alright | 2005 | 82,212 |
| Dear Summer | 99,318 | |
| Like That | 2005 | 117,273 |
| 534 | 2005 | 137,996 |
| Infatuated | 171,235 | |
| Round Here | 234,257 | |
| We Get Low | 2000 | 249,395 |
| The One | 261,666 | |
| Memphis Bleek Is... | 1999 | 268,312 |
| Hater Free | 2005 | 274,259 |
Selected Memphis Bleek film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Malik Cox (born June 23, 1978), better known by his rap persona of Memphis Bleek or "Bleek", is a New York rapper mainly known for his tenure with Roc-a-Fella Records and CEO of his own label Get Low Records. He has released four albums during his career (all of which went Gold) , and had planned to release The Process in 2011, although the album has yet to be completed.