| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1971 | Pittsburgh Steelers | WR | 9 | 0 |
| 1972 | Pittsburgh Steelers | WR | 13 | 13 |
| 1973 | Pittsburgh Steelers | WR | 9 | 9 |
| 1974 | Pittsburgh Steelers | WR | 12 | 12 |
| 1975 | Pittsburgh Steelers | WR | 10 | 10 |
| 1976 | Pittsburgh Steelers | WR | 12 | 12 |
| 1977 | Pittsburgh Steelers | WR | 10 | 0 |
| 1978 | Buffalo Bills | WR | 15 | 15 |
| 1979 | Buffalo Bills | WR | 15 | 15 |
| 1980 | Buffalo Bills | WR | 15 | 14 |
| 1981 | Buffalo Bills | WR | 16 | 16 |
| 1982 | Buffalo Bills | WR | 8 | 8 |
| 1983 | Buffalo Bills | WR | 11 | 11 |
Selected Frank Lewis film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Frank Douglas Lewis (born July 4, 1947 in Houma, Louisiana) is a former professional American football wide receiver who played for the Pittsburgh Steelers and Buffalo Bills in the National Football League (NFL) for thirteen seasons.