| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1998 | Chicago Bears | C | 9 | 1 |
| 1999 | Chicago Bears | C | 16 | 16 |
| 2000 | Chicago Bears | C | 7 | 7 |
| 2001 | Chicago Bears | C | 16 | 16 |
| 2002 | Chicago Bears | C | 15 | 15 |
| 2003 | Chicago Bears | C | 16 | 16 |
| 2004 | Chicago Bears | C | 16 | 16 |
| 2005 | Chicago Bears | C | 16 | 16 |
| 2006 | Chicago Bears | C | 16 | 16 |
| 2007 | Chicago Bears | C | 16 | 16 |
| 2008 | Chicago Bears | C | 16 | 16 |
| 2009 | Chicago Bears | C | 16 | 16 |
| 2010 | Chicago Bears | C | 16 | 16 |
Selected Olin Kreutz film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Olin George Kreutz (born June 9, 1977) is a former American college and professional football player who was a center in the National Football League (NFL) for fourteen seasons. He played college football for University of Washington, and earned All-American honors. He was drafted by the Chicago Bears in the third round of the 1998 NFL Draft, and played professionally for the Bears and New Orleans Saints of the NFL.