| Song Title | Year Released * | Song Rank |
|---|---|---|
| The Passenger | 1999 | 204,243 |
| Possibilities | 1999 | 433,474 |
| Let Me Show You | 1999 | 437,486 |
| Flesh And Blood | 1999 | 461,205 |
| Slide Away | 1999 | 462,761 |
| Fear | 1999 | 475,398 |
| All I'm Saying | 1999 | 475,399 |
| A Straight Line | 1999 | 480,490 |
| Don't Save Me From Myself | 1999 | 498,010 |
| Get On The Inside | 1999 | 498,011 |
Selected Michael Hutchence film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Michael Kelland John Hutchence (22 January 1960 – 22 November 1997) was an Australian musician and actor. He was a founding member and the lead singer and lyricist of rock band INXS from 1977 until his death in 1997.