| Song Title | Year Released * | Song Rank |
|---|---|---|
| God Gave Me Everything | 2001 | 23,219 |
| Visions Of Paradise | 2001 | 80,225 |
| Sweet Thing | 1993 | 81,596 |
| Joy | 2001 | 98,442 |
| Don't Call Me Up | 2001 | 101,249 |
| Just Another Night | 1990 | 107,271 |
| Don't Tear Me Up | 1993 | 116,333 |
| Put Me In The Trash | 1993 | 130,942 |
| Dancing In The Starlight | 2001 | 138,005 |
| Memo From Turner | 2007 | 139,740 |
Selected Mick Jagger film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Sir Michael Philip "Mick" Jagger (born 26 July 1943) is an English musician, singer, songwriter and actor, best known as the lead vocalist and a founder member of the Rolling Stones.