| Song Title | Year Released * | Song Rank |
|---|---|---|
| Bless You | 1961 | 229,769 |
| Knock Three Times | 415,853 | |
| To Wait for Love | 441,411 | |
| Halfway To Paradise | 1961 | 464,238 |
| It Came Upon A Midnight Clear | 636,333 | |
| The First Noel | 661,104 | |
| Don't Let Go | 707,085 | |
| Tie A Yellow Ribbon | 707,086 | |
| Happy Times (Are Here To Stay) | 2011 | 736,775 |
| Am I The Guy | 1961 | 764,544 |
Selected Tony Orlando film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Michael Anthony Orlando Cassavitis (born April 3, 1944), better known as Tony Orlando, is an American show business professional, best known as the lead singer of the group Tony Orlando and Dawn in the early 1970s.