| Song Title | Year Released * | Song Rank |
|---|---|---|
| Smile | 2009 | 19,221 |
| Follow Me | 2000 | 21,186 |
| Drift Away | 2002 | 50,421 |
| In A Little While | 2002 | 158,136 |
| Nobody's Sad On a Saturday Night | 2012 | 165,529 |
| My Hometown | 228,089 | |
| Another Love Song | 2009 | 245,229 |
| Memphis Soul Song | 2002 | 246,575 |
| Good To Be Me | 2009 | 247,977 |
| You Got That Thang | 2012 | 250,827 |
Selected Uncle Kracker film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Matthew Shafer (born June 6, 1974) is an American rock musician known as Uncle Kracker. His singles include "Follow Me", "Smile", and "Drift Away". His music was more rap rock-based at the start of his career before turning in a more country rock influenced direction on later releases.