| Year | Team | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | PIT | 81 | 29 | 13 | 42 | 19 | 16 | 24 | 18 | 4 | 7 | 4 | 131 | 22.10 | 1210 | 14:56 |
| 2008 | PIT | 82 | 12 | 16 | 28 | 11 | -5 | 55 | 9 | 3 | 0 | 4 | 183 | 6.60 | 1498 | 18:16 |
| 2009 | PIT | 82 | 22 | 27 | 49 | 19 | 5 | 37 | 19 | 2 | 1 | 3 | 166 | 13.30 | 1627 | 19:51 |
| 2010 | PIT | 82 | 21 | 28 | 49 | 19 | 19 | 57 | 18 | 1 | 2 | 1 | 195 | 10.80 | 1590 | 19:24 |
| 2011 | PIT | 42 | 11 | 19 | 30 | 11 | 7 | 24 | 8 | 3 | 0 | 4 | 91 | 12.10 | 897 | 21:21 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Jordan Staal (born September 10, 1988) is a Canadian professional ice hockey player and an alternate captain of the Carolina Hurricanes of the National Hockey League (NHL). He is regarded as one of the NHL's premier penalty-killers, both for his strong defensive skills, along with his scoring touch that makes him a threat for shorthanded goals. Jordan Staal has 3 brothers, all of whom play professional hockey: Jared, Eric (his teammate and team captain), and Marc all play in the NHL/AHL.