| Song Title | Year Released * | Song Rank |
|---|---|---|
| Maggie May | 1973 | 2,569 |
| Sailing | 1977 | 11,569 |
| Young Turks | 1981 | 12,991 |
| Merry Christmas, Baby | 2012 | 19,387 |
| You Wear It Well | 1973 | 20,216 |
| Winter Wonderland | 2012 | 20,416 |
| Let It Snow! Let It Snow! Let It Snow! | 2012 | 20,566 |
| Have Yourself a Merry Little Christmas | 2012 | 21,065 |
| Every Picture Tells A Story | 1989 | 23,731 |
| Baby Jane | 1983 | 24,607 |
Selected Rod Stewart film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Roderick David "Rod" Stewart, CBE (born 10 January 1945) is a British singer-songwriter and one of the best selling artists of all time, having sold over 100 million records worldwide.