| Song Title | Year Released * | Song Rank |
|---|---|---|
| Cheaper To Keep Her | 994,144 | |
| Looking for a Fox | 1,086,194 | |
| Turn On Your Love Light | 1,086,193 | |
| Jimmy Carter | 1,132,582 | |
| Sweet Home Chicago | 1,132,583 | |
| Riders In The Sky | 1,132,584 | |
| Hot Wives | 1,132,585 | |
| Funky Nassau | 1,132,586 | |
| Nothing But Trouble (1991) | 1,132,587 | |
| Dance or Die | 1,207,781 |
Selected Dan Aykroyd film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Daniel Edward "Dan" Aykroyd, CM (born July 1, 1952) is a Canadian comedian, singer, actor and screenwriter. He was an original cast member of Saturday Night Live, an originator of The Blues Brothers (with John Belushi) and Ghostbusters, and has had a long career as a film actor and screenwriter.