Enzo Francescoli
Francescoli during his first run on River Plate in 1984. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Enzo Francescoli Uriarte | ||
| Date of birth | 12 November 1961 | ||
| Place of birth | Montevideo, Uruguay | ||
| Height | 5 ft 11 1⁄4 in (1.81 m) | ||
| Playing position | Attacking Midfielder | ||
| Number | 10, 9 | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1980–1982 | Wanderers | 74 | (20) |
| 1983–1986 | River Plate | 113 | (68) |
| 1986–1989 | Racing Club Paris | 89 | (32) |
| 1989–1990 | Olympique Marseille | 28 | (11) |
| 1990–1993 | Cagliari | 98 | (17) |
| 1993–1994 | Torino | 24 | (3) |
| 1994–1997 | River Plate | 84 | (47) |
| Total | 510 | (198) | |
| National team | |||
| 1982–1997 | Uruguay | 73 | (17) |
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Enzo Francescoli Uriarte (born November 12, 1961 in Montevideo) is a former Uruguayan football player of italian origin. An elegant and highly skillful dribbler, passer, and goal-scorer, Francescoli was nicknamed El Príncipe ("The Prince" in Spanish) or Le Prince (in French). He played 73 times for the Uruguay national team between 1982 and his retirement in 1997, making him the most capped outfield player in Uruguayan international football at the time.[1]
Contents |
[edit] Club career
His official debut was with the Uruguayan team Montevideo Wanderers. He played several years for River Plate of Argentina where he won five league titles and the Copa Libertadores in 1996 in his two spells with the club.
He also played for the French Racing Club de Paris (Matra Racing Paris at the time), Olympique de Marseille, and the Italian teams Cagliari and Torino.
[edit] International career
Francescoli played 73 times for the Uruguay national team scoring 17 goals, between 1982 and 1997. He made appearances at the 1986 and 1990 FIFA World Cups. He won the Copa América three times with Uruguay in 1983, 1987 and 1995, he also played in the 1989 and 1993 editions of the tournament.
[edit] Legacy
He was noted for his grace and fluid abilities on the ball. These qualities would later influence the style of French midfielder Zinedine Zidane, who has stated that Francescoli was his favorite player as a young boy and even named one of his sons Enzo as a homage to him. Furthermore, Diego Alberto Milito, has also been given the nickname "Il Principe" by Inter fans, due to his physical resemblance with him.
He was named by Pelé as one of the top 125 greatest living footballers in March 2004.
In 2012 in Ariel Ortega's Testimonial Enzo scored 4 goals at the remarkable age of 50 and one of which was an agile bicycle kick in the penalty area.
[edit] Career statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Uruguay | League | Cup | League Cup | South America | Total | |||||||
| 1980 | Montevideo Wanderers | Primera División | 26 | 3 | — | — | — | 26 | 3 | |||
| 1981 | 22 | 7 | — | — | — | 22 | 7 | |||||
| 1982 | 26 | 10 | — | — | — | 26 | 10 | |||||
| Argentina | League | Cup | League Cup | South America | Total | |||||||
| 1983 | River Plate | Primera División | 27 | 11 | — | — | — | 27 | 11 | |||
| 1984 | 49 | 29 | — | — | — | 49 | 29 | |||||
| 1985 | 5 | 3 | — | — | — | 5 | 3 | |||||
| 1985-86 | 32 | 25 | — | — | 0 | 0 | 32 | 25 | ||||
| France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
| 1986-87 | Paris | Division 1 | 35 | 14 | 1 | 0 | — | — | 36 | 14 | ||
| 1987-88 | 28 | 8 | 1 | 0 | — | — | 29 | 8 | ||||
| 1988-89 | 26 | 10 | 2 | 0 | — | — | 28 | 10 | ||||
| 1989-90 | Olympique Marseille | Division 1 | 28 | 11 | 4 | 0 | — | 8 | 0 | 40 | 11 | |
| Italy | League | Coppa Italia | League Cup | Europe | Total | |||||||
| 1990-91 | Cagliari | Serie A | 33 | 4 | — | — | 33 | 4 | ||||
| 1991-92 | 33 | 6 | 1 | 0 | — | — | 34 | 6 | ||||
| 1992-93 | 32 | 7 | — | — | 32 | 7 | ||||||
| 1993-94 | Torino | Serie A | 24 | 3 | 6 | 2 | — | 3 | 0 | 33 | 5 | |
| Argentina | League | Cup | League Cup | South America | Total | |||||||
| 1994-95 | River Plate | Primera División | 27 | 17 | — | — | 11 | 6 | 38 | 23 | ||
| 1995-96 | 20 | 10 | — | — | 19 | 13 | 39 | 23 | ||||
| 1996-97 | 31 | 19 | — | — | 2 | 1 | 33 | 20 | ||||
| 1997-98 | 6 | 1 | — | — | 4 | 0 | 10 | 1 | ||||
| Total | Uruguay | 74 | 20 | — | — | — | 74 | 20 | ||||
| Argentina | 197 | 115 | — | — | 36 | 20 | 233 | 135 | ||||
| France | 117 | 43 | 8 | 0 | — | 8 | 0 | 133 | 43 | |||
| Italy | 122 | 20 | 7 | 2 | — | 3 | 0 | 132 | 22 | |||
| Career total | 510 | 198 | 15 | 2 | — | 47 | 20 | 572 | 220 | |||
- Also played 1 (1993) Supercoppa Italiana game.
- Also played 1 (1996) Intercontinental Cup game.
[edit] International statistics
| Uruguay national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1982 | 4 | 0 |
| 1983 | 4 | 1 |
| 1984 | 1 | 0 |
| 1985 | 11 | 5 |
| 1986 | 6 | 1 |
| 1987 | 4 | 0 |
| 1988 | 1 | 2 |
| 1989 | 9 | 3 |
| 1990 | 6 | 0 |
| 1993 | 9 | 2 |
| 1995 | 9 | 3 |
| 1996 | 3 | 0 |
| 1997 | 6 | 0 |
| Total | 73 | 17 |
[edit] International goals
[edit] Honours
| [edit] Individual
|
[edit] References
- ^ a b "Enzo Francescoli - International Appearances". RSSSF. Retrieved 4 July 2012.
[edit] External links
| Wikimedia Commons has media related to: Enzo Francescoli |
- International statistics at rsssf
- (Spanish) Profile at Tenfield
- Midfield Dynamo's 10 Heroes of the Copa América Enzo Francescoli listed in the top 10
- Enzo Francescoli – FIFA competition record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
- Uruguayan footballers
- Uruguay international footballers
- Association football forwards
- Montevideo Wanderers F.C. players
- River Plate footballers
- RCF Paris players
- Olympique de Marseille players
- Cagliari Calcio players
- Torino F.C. players
- Serie A footballers
- FIFA 100
- 1986 FIFA World Cup players
- 1990 FIFA World Cup players
- 1983 Copa América players
- 1987 Copa América players
- 1989 Copa América players
- 1993 Copa América players
- 1995 Copa América players
- Expatriate footballers in Argentina
- Expatriate footballers in France
- Expatriate footballers in Italy
- Sportspeople from Montevideo
- Uruguayan expatriate footballers
- Uruguayan expatriates in Argentina
- Uruguayan expatriates in France
- Uruguayan expatriates in Italy
- 1961 births
- Living people
- Primera División Argentina players
- Ligue 1 players
- South American Footballer of the Year winners
- Uruguayan people of Italian descent





